This first proposal aims to adjust our farm offering by removing ecosystem farms and cut emission by 22.38%
Rational : Ecosystem token farms are not providing value to 0xDAO or 0XD token holders, and create more inflation. The initial goal to acquire TVL for the snapshot has been completed and these should be removed along with the non-ecosystem farms.
The proposed changes aim to reallocate more emissions toward OXD-USDC, and the OXD single staking pool. Emissions would be reduced from 466.7/sec to 362.24/sec.
New weights would be redistributed as follows:
| New Farm | OXD per sec (old) | OXD per sec (new) | % Change |
|---|---|---|---|
| OXD-USDC | 301.87 | 301.87 | 0% |
| wFTM | 100.62 | 0 | 0% |
| ETH | 100.62 | 0 | 0% |
| BTC | 100.62 | 0 | 0% |
| USDC | 100.62 | 0 | 0% |
| DAI | 90.56 | 0 | 0% |
| MIM | 100.62 | 0 | 0% |
| xBOO | 49.30 | 49.30 | -100% |
| xSCREAM | 12.67 | 12.67 | -100% |
| LQDR | 10.84 | 10.84 | -100% |
| xTAROT | 4.62 | 4.62 | -100% |
| xCREDIT | 3.82 | 3.82 | -100% |
| TOMB | 20.16 | 20.16 | -100% |
| fBEETS | 3.01 | 3.01 | -100% |
| OXD | 0 | 60.37 | 0% |
For : Yes, implement the changes Against : No