title: [ARFC] Deploy Aave v3 on X Layer
Author: @Tokenlogic
Created: 2025-09-25
This ARFC proposes the deployment of an Aave v3 Instance on X Layer.
X Layer is expected to act as both a payment-focused network and a DeFi hub, creating new avenues for user onboarding, real-world adoption, and capital efficiency. Deploying on Aave v3 on X Layer continues the strategy of taking Aave to users. X Layer has the potential to significantly grow Aave’s reach, strengthen user acquisition through OKX's user base, and capture fresh liquidity.
X Layer's vision is to serve as a general-purpose platform for payments and DeFi, connecting users and businesses with on-chain opportunities. The core focus will be on building infrastructure that enhances both financial accessibility and scalable DeFi applications. Aave Protocol will be a key pillar of the X Layer ecosystem.
The below values are for indicative purposes only, that will updated upon receiving feedback from both LlamaRisk and Chaos Labs.
General Configuration
| Parameters | Value | Value | Value | Value | Value | Value | Value | Value | Value |
|---|---|---|---|---|---|---|---|---|---|
| Asset | USDT0 | USDG | GHO | xBTC | wOKB | xETH | xSOL | xBETH | xOKSOL |
| Isolation mode | No | No | No | No | No | No | No | No | No |
| Borrowable | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No |
| Collateral enabled | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes |
| Supply Cap | 50,000,000 | 5,000,000 | 5,000,000 | 150 | 125,000 | 5,000 | 110,000 | 5,700 | 135,000 |
| Borrow Cap | 48,000,000 | 4,250,000 | 4,800,000 | 20 | - | 1,300 | 14,000 | - | - |
| Debt Ceiling | - | - | - | - | - | - | - | - | - |
| LTV | 70.00% | - | - | 70.00% | - | 70.00% | 60.00% | - | - |
| LT | 75.00% | - | - | 75.00% | - | 75.00% | 65.00% | - | - |
| Liquidation Bonus | 7.50% | - | - | 7.50% | - | 7.50% | 7.50% | - | - |
| Liquidation Protocol Fee | 10% | - | - | 10% | 10% | 15% | 10% | 10% | 10% |
| Variable Base | 0% | 0% | 0% | 0.00% | - | 0.00% | 0.00% | - | - |
| Variable Slope1 | 5.0% | 5.0% | 5.0% | 2.75% | - | 2.50% | 5.00% | - | - |
| Variable Slope2 | 40.0% | 45.0% | 45.0% | 40.0% | - | 20.0% | 20.0% | - | - |
| Uoptimal | 90.0% | 80.0% | 90.0% | 80.0% | - | 90.0% | 80.0% | - | - |
| Reserve Factor | 10% | 10% | 10% | 10% | - | 15.0% | 15.0% | - | - |
| Stable Borrowing | Disabled | Disabled | Disabled | Disabled | Disabled | Disabled | Disabled | Disabled | Disabled |
| Flashloanable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Siloed Borrowing | No | No | No | No | No | No | No | No | No |
| Borrowed in Isolation | No | No | No | No | No | No | No | No | No |
| E-Modes | 1,2,3,4 | 1,2,3,4 | 1,2,3,4 | 1 | 4 | 2,5 | 3,6 | 5 | 6 |
| eMode #1 |
| Parameter | Value | Value | Value | Value |
|---|---|---|---|---|
| Asset | xBTC | USDT0 | USDG | GHO |
| Collateral | Yes | No | No | No |
| Borrowable | No | Yes | Yes | Yes |
| Max LTV | 78.00% | - | - | - |
| Liquidation Threshold | 81.00% | - | - | - |
| Liquidation Bonus | 6.00% | - | - | - |
eMode #2
| Parameter | Value | Value | Value | Value |
|---|---|---|---|---|
| Asset | xETH | USDT0 | USDG | GHO |
| Collateral | Yes | No | No | No |
| Borrowable | No | Yes | Yes | Yes |
| Max LTV | 78.00% | - | - | - |
| Liquidation Threshold | 80.00% | - | - | - |
| Liquidation Bonus | 6.00% | - | - | - |
E-Mode #3
| Parameter | Value | Value | Value | Value |
|---|---|---|---|---|
| Asset | xSOL | USDT0 | USDG | GHO |
| Collateral | Yes | No | No | No |
| Borrowable | No | Yes | Yes | Yes |
| Max LTV | 65.00% | - | - | - |
| Liquidation Threshold | 70.00% | - | - | - |
| Liquidation Bonus | 7.50% | - | - | - |
eMode #4
| Parameter | Value | Value | Value | Value |
|---|---|---|---|---|
| Asset | wOKB | USDT0 | USDG | GHO |
| Collateral | Yes | No | No | No |
| Borrowable | No | Yes | Yes | Yes |
| Max LTV | 50.00% | - | - | - |
| Liquidation Threshold | 55.00% | - | - | - |
| Liquidation Bonus | 10.00% | - | - | - |
eMode #5
| Parameter | Value | Value |
|---|---|---|
| Asset | xBETH | xETH |
| Collateral | Yes | No |
| Borrowable | No | Yes |
| Max LTV | 88.00% | - |
| Liquidation Threshold | 90.00% | - |
| Liquidation Bonus | 2.00% | - |
eMode #6
| Parameter | Value | Value |
|---|---|---|
| Asset | xOKSOL | xSOL |
| Collateral | Yes | No |
| Borrowable | No | Yes |
| Max LTV | 88.00% | - |
| Liquidation Threshold | 90.00% | - |
| Liquidation Bonus | 2.00% | - |
27/02/2026 Note: Upon discussions with the OKX team and Risk Service providers, the above tables have been updated to reflect on-chain liquidity considerations and X Layer's preferred go-to-market strategy.
CAPO Parameters sUSDe
| Token | Snapshot Delay | maxYearlyGrowthRatio |
|---|---|---|
| sUSDe | 14 days | 15.19% |
| Token | Snapshot Delay | ratioReferenceTime | maxYearlyGrowthRatio |
|---|---|---|---|
| syrupUSDC | 7 days | monthly | 19.94% |
Upon confirmation of the Aave deployment on X Layer, the X Layer team will:
TokenLogic does not receive any payment for this proposal.
Copyright and related rights waived via CC0.