title: [ARFC] Core & Base - BTC Correlated Asset Update author: @TokenLogic created: 2025-02-04
This proposal focuses curating LBTC for growth across Core and Base instances of Aave v3. Several initiatives are included:
Lombard has demonstrated consistent growth, surpassing $1.8B in TVL, and has established itself as the leading BTC LST in the market. Its initial onboarding, coupled with the first liquid eMode alongside WBTC, quickly reached supply caps, highlighting strong demand for leverage loops between LBTC and BTC wrappers.
On Aave’s Core instance, cbBTC is the second-largest BTC wrapper. While it experienced strong growth post-listing, the absence of borrowing opportunities has limited its potential. The onboarding of LBTC introduces a new growth avenue for both LBTC, cbBTC, tBTC and fBTC. The new liquid eModes will allow users to loop LBTC exposure while offering attractive deposit rates for cbBTC and fBTC holders, incentivizing them to supply liquidity and fuelling this strategy.
Specifically to fBTC, a points program will be applied to users who deposit fBTC and also, to different users who borrow fBTC. Leveraging LBTC/fBTC is expected to stimulate demand for fBTC.
To support this growth strategy, the optimal utilization rate (Uoptimal) for cbBTC and fBTC should be increased from 45% to 80%, aligning them with wBTC. The initial Uoptimal was set when cbBTC had minimal borrowing demand, but the introduction of this liquid eMode is expected to significantly boost cbBTC borrowing activity, warranting this adjustment. For fBTC, not yet listed, the opportunity between Lombard and Ignition developed relatively recently.
Additionally, Base has emerged as the second-largest platform for cbBTC growth. Onboarding LBTC to Base will replicate this successful dynamic, with LBTC users leveraging existing cbBTC liquidity. For Lombard, Base is already the third-largest ecosystem (after Mainnet and Berachain), with over $117M in TVL, making it an ideal environment to extend this growth strategy.
Updated to include feedback from Risk Service Providers.
| Description | Current | Proposed | Change |
|---|---|---|---|
| Borrow Rate Uoptimal | 45% | 80% | +35% |
| Slope2 | 300% | 60% | -240% |
| Reserve Factor | 20% | 50% | +30% |
| Description | Current | Proposed | Change |
|---|---|---|---|
| Borrow Rate Uoptimal | 45% | 80% | +35% |
| Slope2 | 300% | 60% | -240% |
| Description | Current | Proposed | Change |
|---|---|---|---|
| Borrow Rate Uoptimal | 45% | 80% | +35% |
| Slope2 | 300% | 60% | -240% |
| Reserve Factor | 20% | 50% | +30% |
| Parameters | Value | Value |
|---|---|---|
| Asset | LBTC | wBTC |
| Collateral | Yes | No |
| Borrowable | No | Yes |
| Max LTV | 84% | - |
| Liquidation Threshold | 86% | - |
| Liquidation Bonus | 3.00% | - |
| Parameters | Value | Value |
|---|---|---|
| Asset | LBTC | cbBTC |
| Collateral | Yes | No |
| Borrowable | No | Yes |
| Max LTV | 84% | - |
| Liquidation Threshold | 86% | - |
| Liquidation Bonus | 3.00% | - |
| Parameters | Value | Value |
|---|---|---|
| Asset | LBTC | tBTC |
| Collateral | Yes | No |
| Borrowable | No | Yes |
| Max LTV | 84% | - |
| Liquidation Threshold | 86% | - |
| Liquidation Bonus | 3.00% | - |
| Parameters | Value | Value |
|---|---|---|
| Asset | LBTC | fBTC |
| Collateral | Yes | No |
| Borrowable | No | Yes |
| Max LTV | 84% | - |
| Liquidation Threshold | 86% | - |
| Liquidation Bonus | 3.00% | - |
Note: This ARFC assumes fBTC has already been listed on Aave by the time the Snapshot vote has finished. If not, the proposed changes shall feature in the AIP that onboards fBTC to Aave Core instance
| Parameters | Value |
|---|---|
| Network | Base |
| Isolation mode | No |
| Borrowable | No |
| Collateral enabled | Yes |
| Supply Cap | 400 |
| Borrow Cap | - |
| Debt Ceiling | - |
| LTV | 68% |
| LT | 73% |
| Liquidation Bonus | 8.5% |
| Liquidation Protocol Fee | 10% |
| Variable Base | - |
| Variable Slope1 | - |
| Variable Slope2 | - |
| Uoptimal | - |
| Reserve Factor | - |
| Stable Borrowing | Disabled |
| Flashloanable | Yes |
| Siloed Borrowing | No |
| Borrowed in Isolation | No |
Liquid E-modes
| Parameters | Value | Value |
|---|---|---|
| Asset | LBTC | cbBTC |
| Collateral | Yes | No |
| Borrowable | No | Yes |
| Max LTV | 82% | - |
| Liquidation Threshold | 84% | - |
| Liquidation Bonus | 3.00% | - |
| Description | Current | Proposed | Change |
|---|---|---|---|
| Borrow Rate Uoptimal | 45% | 80% | +35% |
| Slope2 | 300% | 60% | -240% |
| Reserve Factor | 20% | 50% | +30% |
TokenLogic does not receive any payment for this proposal.
Copyright and related rights waived via CC0.