Proposal has been updated with latest Risk Parameters 2025-09-05
This ARFC proposes the deployment of an Aave V3 Instance on Plasma.
Plasma is a high-performance, scalable, and secure blockchain purpose-built for stablecoins. Built from the ground up, it delivers zero fees, lightning-fast transactions, and the robust security that stablecoins like USD₮ require.
The network offers a performant location to the deploy the Aave protocol, and the Plasma team are planning to support Aave’s launch on the network.
Risk Parameters will be provided by Risk Service Providers during the ARFC stage and ARFC will be updated accordingly.
Proposal has been updated with latest Risk Parameters 2025-09-05
| Parameter | Value | Value | Value | Value | Value | Value | Value |
|---|---|---|---|---|---|---|---|
| Asset | USD₮ | USDe | sUSDe | XAUt | WETH | weETH | XPL |
| Isolation Mode | No | No | No | Yes | No | No | No |
| Borrowable | Yes | Yes | No | No | Yes | No | No |
| Collateral Enabled | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Supply Cap | 2,200,000,000 | 500,000,000 | 450,000,000 | 7,000 | 80,000 | 10,000 | 50,000,000 |
| Borrow Cap | 2,000,000,000 | 50,000,000 | - | - | 10,000 | - | - |
| Debt Ceiling | - | - | - | - | - | - | - |
| LTV | 75% | 72% | 0.05% | 70% | 80.5% | 0.05% | 0.00% |
| LT | 78% | 75% | 0.1% | 75% | 83% | 0.1% | 0.1% |
| Liquidation Bonus | 4.50% | 8.50% | 8.50% | 7.50% | 5.5% | 7% | 8% |
| Liquidation Protocol Fee | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
| Variable Base | 2.5% | 2.5% | - | - | 0% | - | - |
| Variable Slope1 | 4.0% | 5.0% | - | - | 2.7% | - | - |
| Variable Slope2 | 20% | 50% | - | - | 20% | - | - |
| Uoptimal | 92% | 85% | - | - | 92% | - | - |
| Reserve Factor | 10% | 25% | - | - | 15% | - | - |
USDe Stablecoin E-Mode
| Parameter | Value | Value |
|---|---|---|
| Asset | USDe | USD₮ |
| Collateral | Yes | No |
| Borrowable | No | Yes |
| Max LTV | 90% | - |
| Liquidation Threshold | 93% | - |
| Liquidation Bonus | 2.0% | - |
sUSDe Stablecoin E-Mode
| Parameter | Value | Value | Value |
|---|---|---|---|
| Asset | USDe | sUSDe | USD₮ |
| Collateral | Yes | Yes | No |
| Borrowable | No | No | Yes |
| Max LTV | 90% | 90% | - |
| Liquidation Threshold | 92% | 92% | - |
| Liquidation Bonus | 4.0% | 4.0% | - |
weETH WETH E-Mode
| Parameter | Value | Value |
|---|---|---|
| Asset | weETH | WETH |
| Collateral | Yes | No |
| Borrowable | No | Yes |
| Max LTV | 93% | - |
| Liquidation Threshold | 95% | - |
| Liquidation Bonus | 1.00% | - |
CAPO Parameters sUSDe
| Token | Snapshot Delay | maxYearlyGrowthRatio |
|---|---|---|
| sUSDe | 14 days | 15.19% |
Upon confirmation of the Aave deployment on Plasma, the Plasma Foundation will:
This proposal is powered by Skywards. ACI is not directly affiliated with Plasma and did not receive compensation for this proposal.
Copyright and related rights waived under CC0.