Title: [ARFC] Deployment of Aave on zkSync Author: ACI (Aave Chan Initiative) Date: 2024-06-10
The current ARFC proposes deploying Aave V3 on zkSync to leverage the scalability and cost-efficiency of zk-Rollups. By integrating with zkSync, Aave can offer users faster and cheaper transactions while maintaining the security and decentralization of the Ethereum mainnet. This ARFC seeks governance approval for the deployment of an Aave V3 instance on the zkSync Era L2.
zkSync is a Layer 2 scaling solution for Ethereum that utilizes zk-Rollups to batch multiple transactions off-chain and submit a single proof to the Ethereum mainnet. This approach significantly enhances transaction throughput and reduces gas fees. Deposit and borrowing activities can greatly benefit from the reduced transaction costs and increased throughput offered by zkSync.
This section has been updated after @ChaosLabs & @LlamaRisk feedback
After Risk Service Providers feedback, the following Risk Parameters will be applied to the following assets:
| USDC | USDT | WETH | wstETH | |
|---|---|---|---|---|
| Isolation Mode | NO | NO | NO | NO |
| Enable Borrow | YES | YES | YES | YES |
| Enable Collateral | YES | YES | YES | YES |
| Emode Category | N/A | N/A | N/A | N/A |
| Loan To Value | 75% | 75% | 75% | 71% |
| Liquidation Threshold | 78% | 78% | 78% | 76% |
| Liquidation Bonus | 5% | 5% | 6% | 7% |
| Reserve Factor | 10% | 10% | 15% | 15% |
| Liquidation Protocol Fee | 10% | 10% | 10% | 10% |
| Borrow Cap | 900,000 | 2,700,000 | 800 | 50 |
| Supply Cap | 1,000,000 | 3,000,000 | 1,000 | 500 |
| Debt Ceiling | N/A | N/A | N/A | N/A |
| uOptimal | 90% | 90% | 80% | 45% |
| Base | 0% | 0% | 0% | 0% |
| Slope1 | 9% | 9% | 3.3% | 4.5% |
| Slope2 | 75% | 75% | 80% | 80% |
| Stable Borrowing | Disabled | Disabled | Disabled | Disabled |
| Flashloanable | YES | YES | YES | YES |
| Siloed Borrowing | NO | NO | NO | NO |
| Borrowable in Isolation | YES | YES | NO | NO |
This proposal is powered by Skywards. The Aave Chan Initiative is not directly affiliated with zkSync and did not receive compensation for creating this proposal.
Copyright and related rights waived under CC0