Proposal for the Aave governance to approve to initial activation of the Aave Umbrella system, focusing on Aave v3 Core Ethereum before expanding to other pools and networks.
Aave Umbrella is a replacement for the Aave Safety Module acting as a decentralised staking & coverage by slashing mechanism for potential losses in Aave pools. With Umbrella, instead of staking AAVE, ABPT (Balancer AAVE/wstETH LP), users will use Aave aTokens (aUSDC, aUSDT, etc) of each pool while keeping GHO, given these are the most efficient assets for coverage.
For full context it is highly recommended that voters visit and read the associated Aave governance forum post, but in summary, the proposal will do the following:
| Staked asset | Covered asset | Target Liquidity * | Max emission (rewards at target liquidity) | Umbrella APY range (up until excess liquidity) ** | Total APY (Aave + Umbrella)*** | Cooldown/unstake window | Deficit offset |
|---|---|---|---|---|---|---|---|
| aUSDC (wrapped) | USDC | 66’000’000 USDC | 2’330’000 aUSDC/year | 1.76%-7.06% | 6.8%-12.5% | 20/2 days | 100’000 aUSDC |
| aUSDT (wrapped) | USDT | 104’000’000 USDT | 3’670’000 aUSDT/year | 1.76%-7.06% | 6.8%-12.5% | 20/2 days | 100’000 aUSDt |
| aWETH (wrapped) | WETH | 25’000 ETH | 550 aWETH/year | 1.1%-4.4% | 3%-6.3% | 20/2 days | 50 aWETH |
| GHO | GHO | 12’000’000 GHO | 1’200’000 aGHO/year | 5%-20% | 5%-20% | 20/2 days | 100’000 GHO |
*Target Liquidity is denominated in the contracts in wrapped aTokens, increasing over time in exchange rate. That means the Target Liquidity itself will grow slightly over time. For the sake of simplicity, the number on the table is in equivalent terms of underlying (USDC, USDT, WETH), not in wrapped aTokens ** Umbrella has an upper limit of APY as max emission is capped, but technically no lower limit. However, going over the table’s lower point of APY would mean there are way more deposits than expected, hence the market pricing “cheaper” the risk of staking. *** 1y average supply rates for each asset on Aave are taken as reference
Additionally, the following aspects are important on highlight in the Umbrella side:
| Staked asset | Rewards/day (AAVE) | Rewards/year (AAVE) | Rewards/year ($) | Average total staked ($) | Slashing eligibility | Total Slashable ($) | Swap effectivity (inverse slippage) | Effective coverage ($) |
|---|---|---|---|---|---|---|---|---|
| AAVE | 315 AAVE | 114'975 AAVE | 22’995’000 | 500’000’000 | 20% | 100’000’000 | 85% | 85’000’000 |
| AAVE/wstETH Balancer v2 | 216 AAVE | 78’840 AAVE | 15’768’000 | 162’000’000 | 20% | 32’400’000 | 90% | 29’160’000 |
| GHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Merit incentives will not be touched on the legacy stkGHO, and coverage incentives will be moved to the new stkGHO. *AAVE price $200 avg for the modelling
BGD Labs has developed the software of Umbrella within its scope for services with the Aave DAO, but any decision to activate them will be up to the Aave governance. In addition, Umbrella is a decentralised system running on the blockchain, not by BGD Labs or any other centralised entity.
If this ARFC gets approved, the next step will be the on-chain voting by AAVE holders on the activation of the system on Ethereum.