This Snapshot is designed to formalize the community’s consensus regarding the deployment of the GHO Stability Module (GSM) and its initial parameters.
Given the current discussions regarding the effectiveness of the GHO Stability Module (GSM), we present two options via Snapshot to define the initial parameters. In these options, USDT and USDC are considered as underlying assets.
GSM USDC
| Parameter | Value |
|---|---|
| Underlying Price Range for Swap Freeze | Disabled |
| Underlying Price Range for Swap Unfreeze | Disabled |
| Buy Fee | 0.2% |
| Sell Fee | 0.2% |
| Exposure Cap | 500,000 USDC |
| Facilitator Bucket Capacity | 500,000 GHO |
| Swap Active | False |
GSM USDT
| Parameter | Value |
|---|---|
| Underlying Price Range for Swap Freeze | Disabled |
| Underlying Price Range for Swap Unfreeze | Disabled |
| Buy Fee | 0.2% |
| Sell Fee | 0.2% |
| Exposure Cap | 500,000 USDT |
| Facilitator Bucket Capacity | 500,000 GHO |
| Swap Active | False |
GSM USDC
| Parameter | Value |
|---|---|
| Underlying Price Range for Swap Freeze | [0.99 - 1.01] |
| Underlying Price Range for Swap Unfreeze | [0.995 - 1.005] |
| Buy Fee | 0.2% |
| Sell Fee | 0.2% |
| Exposure Cap | 500,000 USDC |
| Facilitator Bucket Capacity | 500,000 GHO |
| Swap Active | True |
GSM USDT
| Parameter | Value |
|---|---|
| Underlying Price Range for Swap Freeze | [0.99 - 1.01] |
| Underlying Price Range for Swap Unfreeze | [0.995 - 1.005] |
| Buy Fee | 0.2% |
| Sell Fee | 0.2% |
| Exposure Cap | 500,000 USDT |
| Facilitator Bucket Capacity | 500,000 GHO |
| Swap Active | True |
Upon the community expressing its preference for the initial parameters of the GHO Stability Module (GSM), the final deployment will be formally presented directly to the DAO through an AIP.