The current proposal suggests adjusting the Interest Rate Curve for weETH on Arbitrum and Base networks to align with the mainnet, so Risk Parameters will be the same for weETH on Mainnet, Arbitrum, and Base networks.
The aim is to optimize the utilization rates and improve both lending and borrowing for users.
By adjusting the Interest Rate Curve, we aim to encourage more borrowing and lending activity, optimize the utilization rates, and enhance liquidity on Arbitrum and Base networks.
Change Arbitrum and Base Risk Parameters for weETH to align with Mainnet.
Proposed Changes:
| A | Arbitrum | Base |
|---|---|---|
| Parameter | Value | Value |
| Isolation Mode | No | No |
| Borrowable | Yes | Yes |
| Collateral Enabled | Yes | Yes |
| Supply Cap (weETH) | 150 | |
| Borrow Cap (weETH) | 60 | |
| Debt Ceiling | - | - |
| LTV | 72.50% | 72.50% |
| LT | 75.00% | 75.00% |
| Liquidation Bonus | 7.50% | 7.50% |
| Liquidation Protocol Fee | 10.00% | 10.00% |
| Variable Base | 0.0% | 0.0% |
| Variable Slope1 | 7.00% | 7.00% |
| Variable Slope2 | 300.00% | 300.00% |
| Uoptimal | 35.00% | 35.00% |
| Reserve Factor | 45.00% | 45.00% |
| Stable Borrowing | Disabled | Disabled |
| Flashloanable | Yes | Yes |
| Siloed Borrowing | No | No |
| Borrowed in Isolation | No | No |
| E-Mode Category | ETH-correlated | ETH-correlated |
The ACI is not presenting this ARFC on behalf of any third party and is not compensated for creating this ARFC.
Copyright and related rights waived via CC0.