If passed, this proposal will result in the deployment of funds to the Convex-ust-wormhole pool.
Review the table below for additional details and submit a vote.
| Pool Data | 02/23/22 1:00PM EST |
|---|---|
| Name | Convex-ust-wormhole |
| Active Since | Thursday October 14, 2021 |
| Link to DAO | N/A |
| TVL | $1.2B |
| Yield | 12.4% |
| Convex Pool | https://www.convexfinance.com/stake search for ust-wormhole pool |
| Underlying Curve Pool | https://curve.fi/factory/53 |
| Docs | https://github.com/certusone/wormhole/tree/dev.v2/docs |
| Audit | https://github.com/certusone/wormhole/blob/dev.v2/audits/2021-01-10_neodyme.pdf |
##Discuss Participate in the community discussion here: https://forum.apy.finance/t/convex-ust-wormhole/196
This proposal has two options, you can choose to vote Yes or No
A percentage of APY.Finance TVL will be deployed into the Convex-ust-wormhole pool.
No action will be taken