If passed, this proposal will result in the deployment of funds to the Curve-mim pool.
Review the table below for additional details and submit a vote.
| Pool Data | 11/24/21 2AM UTC |
|---|---|
| Name | Curve-mim |
| Active Since | Wednesday June 2, 2021 |
| Link to DAO | https://snapshot.org/#/abracadabrabymerlinthemagician.eth |
| TVL | $2.5B |
| Yield | 5.59% |
| APY Token Yield | 21.70% |
| Info | https://curve.fi/mim |
This proposal has two options, you can choose to vote Yes or No
A percentage of APY.Finance TVL will be deployed into the Curve-mim pool.
No action will be taken