https://github.com/BalancerMaxis/multisig-ops/pull/2448
Motivation
Per BIP-750 2025 Gauge Management the Balancer Maxis are responsible for killing gauges on a quarterly basis due to them becoming stale I.e. not voted for. The definition of stale as defined in the framework is a pool under 100k for >60 days and a pool without veBAL votes for >60 days. Removing these gauges from the system decreases overhead for gauge checkpointing, gas costs for the operation, and improves UX on the frontend and snapshot for gauge votes via Aura due to shorter lists and less clutter.
Date Generated: 2025-10-01 08:16:40 UTC
Quarter: Q3
Total Gauges for Killing: 32
TVL Threshold: $100,000 USD
Dune Query: Query #4805654
Gauges are identified for killing based on the following criteria:
Maximum 60-day TVL below $100,000 USD
Status: Active (eligible for killing)
The following 32 gauge(s) have been identified for killing:
| # | Network | Gauge Symbol | Root Gauge Address | Max 60d TVL (USD) | Avg 60d TVL (USD) | Days Since Last Vote | Last Vote Date |
|---|---|---|---|---|---|---|---|
| 1 | Arbitrum | svbtc/sveth/svusd 33/33/33 | 0xa1dde34d48868f9e0901592f2a97e20f76004059 |
0.00 | 0.00 | 265 | 2025-01-09 |
| 2 | Ethereum | oeth/weth 80/20 | 0x1c9e55ae29541f2d29cdf83a38f53e1143db278e |
2.04 | 2.04 | 76 | 2025-07-17 |
| 3 | Arbitrum | eclp-reth-wsteth | 0xcb785286c9bebeff7654a8238eb563666fd75338 |
2.38 | 2.21 | 125 | 2025-05-29 |
| 4 | Ethereum | inankreth/ankreth | 0xcc9723faded81a9448a9664c39c0df2e77fdfa2e |
23.37 | 23.37 | 76 | 2025-07-17 |
| 5 | Ethereum | eclp-cbbtc-wbtc | 0xf3e9a97e5feddf961a3d431627561bbfc7cfb6cf |
29.86 | 29.86 | 76 | 2025-07-17 |
| 6 | Ethereum | baleth/wsteth | 0xfc4bebf1f33594be59fdfb7e1c4a45759ecaec5a |
124.42 | 124.42 | 76 | 2025-07-17 |
| 7 | Ethereum | eclp-cbeth-wsteth | 0x655a2b240151b4fab06dfb2b6329ef72647f89dd |
137.12 | 123.76 | 76 | 2025-07-17 |
| 8 | Polygon | mimo/weth 80/20 | 0x9e5b7e6b61529571e98c8f16d07794ea99a7a930 |
281.33 | 173.73 | 160 | 2025-04-24 |
| 9 | Arbitrum | surge aave wsteth-fweth | 0x15c61f8bfab804d8efae45781843bb654f619f55 |
284.28 | 147.58 | 146 | 2025-05-08 |
| 10 | Gnosis | eclp-gyd-sdai | 0xe2251f5cc98f8ccd8812be9c0aae8a9bd29500f3 |
360.67 | 359.66 | 76 | 2025-07-17 |
| 11 | Polygon | thx/usdc 80/20 | 0x9902913ce5439d667774c8f9526064b2bc103b4a |
364.28 | 330.77 | 104 | 2025-06-19 |
| 12 | Ethereum | saeth/wsteth | 0x192e80145d8a78b4ef6ec5de5c8fd51afc7f9c5e |
950.67 | 950.67 | 76 | 2025-07-17 |
| 13 | Ethereum | b-baoeth-eth-bpt/bao 20/80 | 0x7c02ac2bad481dc4e566d3d54359244f381d58dc |
1,096.00 | 794.68 | 118 | 2025-06-05 |
| 14 | Ethereum | vlGEM | 0x24b7aeeefdb612d43f018cbc9c325680f61ec96d |
1,272.54 | 1,272.54 | 153 | 2025-05-01 |
| 15 | zkSync | eclp-gyd-usdt | 0xab973781729714cf85849c00a015615997325985 |
1,945.51 | 1,658.65 | 76 | 2025-07-17 |
| 16 | Base | eclp-weth-usdc | 0xe01347229d681c69f459176a042268cf981dfaa4 |
3,135.34 | 2,462.83 | 76 | 2025-07-17 |
| 17 | Arbitrum | eclp-gyd-ausdc | 0xd384f6ac540efef9378cf8f6453ad38a696411b5 |
6,175.75 | 5,000.00 | 181 | 2025-04-03 |
| 18 | Gnosis | sbal3 | 0xa9659365461380e8a6b30a50d421c1f5fcd8a8bc |
6,879.40 | 5,017.87 | 146 | 2025-05-08 |
| 19 | Ethereum | rseth / ethx | 0x0bcdb6d9b27bd62d3de605393902c7d1a2c71aab |
7,199.72 | 6,322.46 | 153 | 2025-05-01 |
| 20 | Arbitrum | 4pool-bpt | 0xbb1a15dfd849bc5a6f33c002999c8953afa626ad |
8,274.08 | 7,896.62 | 153 | 2025-05-01 |
| 21 | Optimism | bpt-ankrgalaharm | 0x8e486dbacb74c00dd31e489da93d99bbebe36cd5 |
10,421.42 | 5,787.59 | 118 | 2025-06-05 |
| 22 | Polygon | dfx/tel/usdc 40/40/20 | 0xe9b5f4d892df284a15ec90a58bd4385e57964f18 |
13,077.96 | 9,732.25 | 230 | 2025-02-13 |
| 23 | Arbitrum | susx/usdc | 0x4a0c9905b098842827fb09baa4522721d4e14dee |
19,244.24 | 18,273.59 | 76 | 2025-07-17 |
| 24 | Optimism | bpt-wrseth-wsteth | 0xf99b2f358efec751a9071f30e541ab6c42c25b93 |
19,530.13 | 13,011.14 | 76 | 2025-07-17 |
| 25 | Arbitrum | eclp-susde-gyd | 0x5a47e3f2e5009168af11c4b0198605f694805779 |
34,235.13 | 26,353.04 | 188 | 2025-03-27 |
| 26 | Optimism | wrseth/weth | 0x65a5c255cfddb99caccacee6f0fa63f3ab886e79 |
39,514.37 | 19,986.12 | 146 | 2025-05-08 |
| 27 | Arbitrum | eclp-woeth-weth | 0x38f1e186cc7609d236aa2161e2ca622b5bc4ef8b |
42,635.05 | 31,134.84 | 160 | 2025-04-24 |
| 28 | Optimism | bpt-fraxethe | 0x5622821a3b993f062ff691478bbb7d551c167321 |
44,254.99 | 36,429.22 | 188 | 2025-03-27 |
| 29 | Gnosis | eclp-gyd-ausdc.e | 0xfa2f6be7cf4da6fae6a011a4efc53180c9cf0a1b |
57,118.77 | 15,432.33 | 62 | 2025-07-31 |
| 30 | Ethereum | eclp-gyd-usdc | 0xf21fa4fb30ca6eafdf567a02aad92e49d6d0752d |
59,343.55 | 51,040.94 | 188 | 2025-03-27 |
| 31 | Ethereum | weth-lpeth | 0xb7bb16b58b04fe4f8d270430ce57d2a4753993de |
85,255.90 | 42,637.63 | 258 | 2025-01-16 |
| 32 | Arbitrum | syno/weth 80/20 | 0xb9bb09adcbcae06f580da494ee6987dbb083b45f |
88,417.75 | 34,982.01 | 496 | 2024-05-23 |
Gauge Controller: 0xf5dECDB1f3d1ee384908Fbe16D2F0348AE43a9eA
Kill Function Selector: 0xab8f0945
Safe Multisig: 0x9ff471F9f98F42E5151C7855fD1b5aa906b1AF7e
Review: Community and stakeholders should review this list for accuracy
Vote: If approved, execute the Safe multisig transaction
Execute: The transaction will call killGauge() for each address listed above