• © Goverland Inc. 2026
  • v1.0.1
  • Privacy Policy
  • Terms of Use
PancakeSwapPancakeSwapby0x6eaf1b33b8672c5dc40aB8f4bA3A0111723126c70x6eaf…26c7

Proposal for Adjustments to Farm Rewards

Voting ended over 4 years agoSucceeded

As mentioned in a tweet earlier today , this is the biggest adjustment proposal yet, and while also fulfilling the usual goal of re-directing liquidity to key/high value farms from low liquidity/low volume farms, it will also us to follow up with a proposal for a bigger reduction to emissions without affecting key/high value farms.

I would once again like to reiterate that fact that rewards aren't removed during ajustments, they are just distributed back across all other existing farms, in addition to giving us more space to add more new Syrup Pool/farm combos etc.

For more information on how adjustments are cayou can check out a previous proposal - CLICK TO READ

TLDR:

  • Farms to be discontinued = 36
  • Farms to have weight lowered = 20
  • Farms to have weight increased = 2
  • Total Weight returned to existing farms = 17.9

Farms to be Discontinued

FARM Current Weight New Weight Change
FOR-BUSD LP 0.1 0 0.1
bMXX-BNB LP 0.1 0 0.1
ALPA-BNB LP 1 0 1
PERL-BNB LP 0.5 0 0.5
ZEE-BNB LP 0.1 0 0.1
EOS-BNB LP 0.1 0 0.1
LTO-BNB LP 0.1 0 0.1
CTK-BNB LP 0.1 0 0.1
CGG-BNB LP 0.1 0 0.1
XED-BNB LP 1 0 1
DFT-BNB LP 0.1 0 0.1
Helmet-BNB LP 0.1 0 0.1
ARPA-BNB LP 0.1 0 0.1
xMARK-BUSD LP 0.1 0 0.1
COS-BNB LP 0.1 0 0.1
LIEN-BNB LP 0.1 0 0.1
EZ-BNB LP 0.5 0 0.5
BORING-BNB LP 0.1 0 0.1
BSCX-BNB LP 0.1 0 0.1
SWINGBY-BNB LP 0.1 0 0.1
WATCH-BNB LP 0.1 0 0.1
SUTER-BNB LP 0.1 0 0.1
MTRG-BUSD LP 0.5 0 0.5
DUSK-BNB LP 0.1 0 0.1
KTN-BNB LP 0.5 0 0.5
τBTC-BTCB LP 0.1 0 0.1
HZN-BNB LP 0.1 0 0.1
DFD-BUSD LP 0.5 0 0.5
bBADGER-BTCB LP 0.1 0 0.1
APYS-BNB LP 0.1 0 0.1
HOO-BUSD LP 0.1 0 0.1
HAKKA-BUSD LP 0.1 0 0.1
τDOGE-BNB LP 0.1 0 0.1
mCOIN-UST LP 0.1 0 0.1
MIR-UST LP 0.1 0 0.1
PNT-pBTC LP 0.1 0 0.1
Total Removed 7.4

Farms to Have Weight Lowered

FARM Current Weight New Weight Change
BTCB-ETH LP 2 1 1
DOGE-BNB LP 1 0.5 0.5
LINK-BNB LP 1 0.5 0.5
UNI-BNB LP 1 0.5 0.5
XRP-BNB LP 1 0.5 0.5
BEL-BNB LP 0.5 0.1 0.4
RAMP-BUSD LP 0.5 0.1 0.4
REEF-BNB LP 0.5 0.1 0.4
BAND-BNB LP 0.5 0.1 0.4
GUM-BNB LP 0.5 0.1 0.4
FRONT-BNB LP 0.5 0.1 0.4
pCWS-BNB LP 0.5 0.1 0.4
ZIL-BNB LP 0.5 0.1 0.4
VRT-BNB LP 1 0.1 0.9
BIFI-BNB LP 0.5 0.1 0.4
bCFX-BUSD LP 1 0.1 0.9
JGN-BNB LP 0.5 0.1 0.4
TPT-BUSD LP 0.5 0.1 0.4
LMT-BNB LP 0.5 0.1 0.4
MX-BUSD LP 1 0.1 0.9
Total Reduced 10.5

Farms to Have Weight Increased

FARM Current Weight New Weight Change
USDC-BUSD LP 0.5 1 0.5
BTCB-BUSD LP 1 2 1
Total Added 1.5

Off-Chain Vote

✅ Yes, make the adjustments!
0 0%
❌ No, don't make the adjustments!
0 0%
Download mobile app to vote

Timeline

Jul 31, 2021Proposal created
Jul 31, 2021Proposal vote started
Aug 02, 2021Proposal vote ended
Oct 26, 2023Proposal updated