https://wiki.metaland.game/metaland/monster-genesis/eggs
Since there are more red eggs than blue and golden eggs, the current probability distribution is not enough to show the scarcity of golden eggs. After this adjustment, the probability of red eggs will remain unchanged, and the probability of hatching high CR second-generation monsters will be increased for blue eggs and golden eggs.
| CR | Level(Red) | Level2(Blue) | Level3(Gold) |
|---|---|---|---|
| 1/10 | 19 | ||
| 1/8 | 38 | ||
| 1/6 | 58 | ||
| 1/4 | 78 | ||
| 1/3 | 96 | ||
| 1/2 | 116 | ||
| 1 | 155 | 90 | |
| 2 | 531 | 120 | |
| 3 | 1176 | 440 | |
| 4 | 1105 | 970 | |
| 5 | 1171 | 910 | 690 |
| 6 | 832 | 970 | 648 |
| 7 | 1000 | 690 | 689 |
| 8 | 847 | 830 | 490 |
| 9 | 689 | 700 | 588 |
| 10 | 543 | 570 | 498 |
| 11 | 418 | 450 | 405 |
| 12 | 316 | 345 | 319 |
| 13 | 234 | 260 | 246 |
| 14 | 171 | 190 | 185 |
| 15 | 123 | 140 | 137 |
| 16 | 87 | 100 | 100 |
| 17 | 61 | 70 | 72 |
| 18 | 43 | 50 | 51 |
| 19 | 30 | 36 | 37 |
| 20 | 21 | 25 | 26 |
| 21 | 14 | 17 | 18 |
| 22 | 10 | 11 | 12 |
| 23 | 7 | 8 | 9 |
| 24 | 5 | 6 | 7 |
| 25 | 3 | 4 | 5 |
| 26 | 2 | 3 | 4 |
| 27 | 1 | 2 | 3 |
https://gist.github.com/crypto-shuraba/d0e158be07804b3c6a5d5e38a3ade6eb