This proposal covers accrued expenses for October as well as a proposed budget for November. A detailed breakout of expenses may be found October Actuals / November Budget
Contributor payments: payments to staff and contributor teams including staff, product, marketing, editorial, treasury, membership, and governance.
Admin expenses: Admin expenses such as payments for Notion, Zapier, Airtable, Zoom, and Gmail.
Digital Events: Digital Events such as Coffee time, Seed Club, Max Pain, Into The Weeds, & Crypto Learning Hour.
| Category | FWB | USDC | Total USD |
|---|---|---|---|
| Contributor Payments | 1,080 | 200,089 | $335,802 |
| Overhead | 0 | 126 | $65,092 |
| Events | 0 | 25,800 | $25,800 |
| Total | 1,206 | 275,211 | $426,694 |
| Category | FWB | USDC | Total USD |
|---|---|---|---|
| Product | 150 | 45,833 | $45,833 |
| Marketing | 0 | 7,000 | $7,000 |
| FWBNFT | 56 | 9,722 | 9,722 |
| Events | 56 | 0 | 0 |
| Cities | 47 | 33,000 | 38,937 |
| Digital Events | 107 | 9250 | $22,696 |
| Treasury | 5 | 3,000 | $3,628 |
| Partnerships | 25 | 4,167 | $7,758 |
| Overhead/Ops | 150 | 41,250 | $60,099 |
| Membership | 449 | 22,667 | $79,088 |
| Editorial | 90 | 23,750 | $35,097 |
| Total | 1,080 | 200,089 | $335,745 |
As team payroll was approved in the prior month’s budget, it was paid out on 10/27/2021.
Payroll will be moving to semi-monthly payouts meaning that payroll approved in the prior month’s budget will be paid out automatically ahead of the following month’s snapshot vote.
A summary of overages may be found October Overages Summary
| Category | FWB | USDC | Total USD |
|---|---|---|---|
| Contributor Payments | 760 | 226,333 | $332,136 |
| Overhead | 0 | 66,200 | $66,200 |
| Total | 760 | 302,834 | $398,336 |
| Category | FWB | USDC | Total USD |
|---|---|---|---|
| Product | 65 | 76,083 | $84,218 |
| Marketing | 0 | 7,000 | $7,000 |
| FWBNFT | 0 | 22,917 | 22,917 |
| Editorial | 100 | 31,750 | $44,250 |
| Membership | 410 | 20,667 | $71,917 |
| Treasury | 40 | 3,000 | $8,000 |
| Events | 0 | 6,250 | 6,250 |
| Cities | 0 | 38,250 | 38,250 |
| Digital Events | 120 | 8,750 | 23,750 |
| Partnerships | 25 | 9,167 | $12,292 |
| Overhead/Ops | 0 | 12,500 | $60,099 |
| Total | 760 | 236,634 | $332,136 |
October’s actual expenses add up to 1,080 FWB and 200,089 USDC. According to FWB's price as of Oct 30, this is $426,694.
November’s proposed budget adds up to 760 FWB and 302,834 USDC. According to FWB's price as of Oct 30, this is $398,336.
Yes - Distribute October actual expenses and approve November budget No - Do not distribute October actual expenses and do not approve November budget