This proposal outlines actual expenses for June as well as a proposed budget for July. For a more detailed budget, please see this spreadsheet.
Contributor payments: payments to staff and contributor teams such as the product team, host committee, governance committee, and editorial committee.
Admin expenses: Admin expenses such as payments for Notion, Zapier, Airtable, Zoom, and Google.
Events: Events such as FWB coffee time, FWB health time, food with beverage, Seed Club event, FWB radio time, FWB stonks
| Category | FWB | USDC | Total USD |
|---|---|---|---|
| Contributor Payments | 950 | 20,575 | $25,449 |
| Admin Expenses | 0 | 253 | $253 |
| Events | 400 | 23,100 | $25,152 |
| Total | 1,350 | 43,928 | $50,854 |
| Category | FWB | USDC | Total USD |
|---|---|---|---|
| Staff | 0 | 10,000 | $10,000 |
| Product | 0 | 7,500 | $7,500 |
| Host Committee | 550 | 0 | $2,822 |
| Governance Committee | 250 | 1,200 | $2,483 |
| Editorial Committee | 150 | 1,875 | $2,645 |
| Total | 950 | 20,575 | $25,449 |
| Category | FWB | USDC | Total USD |
|---|---|---|---|
| Contributor Payments | 1,886 | 29,950 | $39,624 |
| Admin Expenses | 0 | 253 | $253 |
| Events | 400 | 0 | $2,052 |
| Total | 2,286 | 30,203 | $41,929 |
| Category | FWB | USDC | Total USD |
|---|---|---|---|
| Staff | 0 | 7,500 | $7,500 |
| Product | 836 | 18,750 | $23,037 |
| Editorial | 400 | 1,250 | $3,302 |
| Membership | 450 | 1,250 | $3,559 |
| Advisory Board | 100 | 1,200 | $1,713 |
| Governance | 100 | 0 | $513 |
| Total | 1,886 | 29,950 | $39,624 |
This budget is prepared by Llama, which provides treasury management for DAOs. We are active FWB members ourselves and work in close collaboration with other community members to draft this budget.
June’s actual expenses add up to 1,350 FWB and 43,928 USDC. According to FWB's price as of June 28, this is $50,854. July’s proposed budget adds up to 2,286 FWB and 30,203 USDC. According to FWB's price as of June 28, this is $41,929.
Yes - Distribute June actual expenses and approve July budget No - Do not distribute June actual expenses and do not approve July budget