Proposal to approve a new team compensation for full time and part time contributors of the FWB DAO and to approve the September budget as proposed that can be reviewed here: Sept Budget Spreadsheet.
This proposal serves to outline a team compensation proposal for approximately fifteen (15) of members of the FWB DAO team. Four (4) full time roles and eleven (11) part time roles will shift from majority $FWB compensation to a USDC based compensation model.
The positions shifting from $FWB to USDC pegged compensation are as follows:
| Position | Contributor | Team | Monthly |
|---|---|---|---|
| Strategy Lead | Alex Zhang | Operations | 12,500 |
| Ops/Membership Lead | Patti Hauseman | Operations | 10,000 |
| Product Lead | Mike Bodge | Product | 20,833 |
| Internal Product Lead | Dexter Tortoriello | Product | 10,000 |
| Product Lead | Laura Jaramillo | Product | 5,417 |
| Editorial Strategy | Jose Mejia | Editorial | 4,167 |
| Editor | Ariel Lebeau | Editorial | 4,167 |
| Editorial Ops | Cameron Parkins | Editorial | 4,167 |
| Content Manager | Fiona Carty | Marketing | 3,000 |
| Community & Project Mgmt | Raihan Anwar | Membership | 3,000 |
| Events Lead | Paul Tao | Membership | 3,000 |
| Fellowship Lead | Pat Lok | Membership | 3,000 |
| Digital Events Lead | Brian Mark | Membership | 3,000 |
| Partnerships/M&A Lead | Jake Waxenberg | Treasury | 4,167 |
| Controller | Recruiting | Treasury | 3,750 |
| Estimated Total | USDC | 94,167 |
Community contributor pools such as Editorial and Membership will continue to be compensated in $FWB.
The September budget outlines these shifts in compensation plus the projected outflows.
As the FWB DAO begins to grow, the fluctuation in token price makes it difficult to accurately prepare and project our budgets. We are proposing a shift toward budgeting in USD value, and then allowing contributors to decide their payment in mixed USDC + FWB. This simplifies the budgeting process and should allow for increased stability and better accuracy calculating our future spends.
Yes - Approve new Team Compensation structure and approve September budget No - Do not Approve new Team Compensation structure and approve September budget