Chaos Labs
Chaos Labs supports listing USDS and sUSDS on Gearbox Ethereum; our analysis and risk parameter recommendations for the initial listing are below.
Note: The following analysis is conducted solely from a market risk viewpoint, excluding technical, centralization and third-party risk considerations. If the community aims to reduce exposure to USDS and sUSDS for any non-economic risk reason, adopting more conservative supply and borrow caps should be considered.
Despite the relatively nascent on-chain liquidity, the ability to instantly convert USDS into the more established stablecoin DAI—backed by a diverse range of collateral, a robust redemption mechanism, and the strong reputation of the underlying protocol— supports our recommendation to follow our internal Long-Term (LT) approach. Accordingly, we propose a Liquidation Threshold (LT) of 0.9 for USDS. For sUSDS, its ability to instantly revert back into USDS eliminates any liquidity concerns, we also recommend a 0.9 LT there too.
Following Chaos Labs’ approach to initial quotas, we propose a starting Quota Limit of 50M USDS and 50M sUSDS respectively across all pools.
| Token | USDS | sUSDS | stkUSDS | SKY |
|---|---|---|---|---|
| Quota Limit | 25M USDC | 12.5M USDC | 12.5M USDC | 0 |
| minRate | 0.05% | 0.05% | 0.05% | 0.01 |
| maxRate | 25% | 25% | 25% | 0.01 |
| Token | USDS | sUSDS | stkUSDS | SKY | WETH |
|---|---|---|---|---|---|
| Quota Limit | 4M GHO | 4M GHO | 4M GHO | 0 | 0 |
| minRate | 0.05% | 0.05% | 0.05% | 0.01 | 0.01 |
| maxRate | 25% | 25% | 25% | 0.01 | 0.01 |
| Token | USDS | sUSDS | stkUSDS | SKY |
|---|---|---|---|---|
| Quota Limit | 4M USDT/DAI | 4M USDT/DAI | 4M USDT/DAI | 0 |
| minRate | 0.05% | 0.05% | 0.05% | 0.01 |
| maxRate | 25% | 25% | 25% | 0.01 |
| Token | USDS | sUSDS | stkUSDS | SKY |
|---|---|---|---|---|
| LT | 0.9 | 0.9 | 0.9 | 0 |
| Token | USDS | sUSDS | stkUSDS | SKY | WETH |
|---|---|---|---|---|---|
| LT | 0.9 | 0.9 | 0.9 | 0 | 0 |
Txn log can be found here Md5 checksum is 23b8e94b63d57c76e9c69ac0fed456c5