This proposal aims to add new Credit Managers to USDC and WETH pools focused on leveraged farming. These Credit Managers would tap into the same lending pools currently live in V3, and will have a different composition of assets focused on leverage farming.
In short, the integrations focus on enabling leverage farming for:
The farming Credit Manager for USDC will have the following parameters:
* Note that this Credit Manager will not have an expirable Credit Facade connected initially, but these fees need to be set regardless.
The USDC Credit Manager will have following assets allowed:
| Asset | LT* | Min quota rate** | Max quota rate** | Limit** |
|---|---|---|---|---|
| WETH | 90% | - | - | - |
| DAI | 90% | - | - | - |
| USDT | 90% | - | - | - |
| FRAX | 90% | - | - | - |
| crvUSD | 90% | - | - | - |
| sDAI | 90% | - | - | - |
| yvUSDC | 90% | - | - | - |
| yvDAI | 90% | - | - | - |
| stkcvxcrvUSDUSDC | 87% | 1% | 5.2% | 9.6M USDC |
| stkcvxcrvUSDUSDT | 87% | 1% | 7% | 7.8M USDC |
| stkcvxcrvUSDFRAX | 87% | 1% | 7.5% | 4.5M USDC |
| stkcvxcrvFRAX | 87% | 1% | 3.5% | 20.4M USDC |
| CRV | 72.5% | - | - | - |
| CVX | 72.5% | - | - | - |
| crvUSDUSDC | 0* | - | - | - |
| cvxcrvUSDUSDC | 0* | - | - | - |
| crvUSDUSDT | 0* | - | - | - |
| cvxcrvUSDUSDT | 0* | - | - | - |
| crvUSDFRAX | 0* | - | - | - |
| cvxcrvUSDFRAX | 0* | - | - | - |
| crvFRAX | 0* | - | - | - |
| cvxcrvFRAX | 0* | - | - | - |
| 3Crv | 0* | - | - | - |
| crvCVXETH | 0* | - | - | - |
| crvUSDETHCRV | 0* | - | - | - |
* Note that some tokens are added to the CM for compatibility, but cannot be used as collateral. These tokens have LT of 0.
** Parameters for tokens that are already added to the USDC PoolQuotaKeeper, and have an associated minRate/maxRate/limit will remain unchanged.
Quota increase fee (trading fee) for all new assets will be 0.
The following is the list of contracts for which adapters are connected to the CM:
The farming Credit Manager for WETH will have the following parameters:
* Note that this Credit Manager will not have an expirable Credit Facade connected initially, but these fees need to be set regardless.
The WETH Credit Manager will have following assets allowed:
| Asset | LT* | Min quota rate** | Max quota rate** | Limit** |
|---|---|---|---|---|
| WBTC | 90% | - | - | - |
| USDT | 90% | - | - | - |
| STETH | 90% | - | - | - |
| rETH | 90% | 0.05% | 3.16% | 15000 WETH |
| weETH | 90% | 0.05% | 30% | 2500 WETH |
| osETH | 90% | 0.05% | 3.16% | 15000 WETH |
| yvWETH | 90% | - | - | - |
| stkcvxcrvUSDETHCRV | 85% | 1% | 14.7% | 2700 WETH |
| stkcvxcrvUSDTWBTCWETH | 85% | 1% | 7% | 7750 WETH |
| auraB_rETH_STABLE_vault | 87% | 1% | 5.5% | 10000 WETH |
| auraosETH_wETH_BPT_vault | 87% | 1% | 9.5% | 1750 WETH |
| auraweETH_rETH_vault | 87% | 1% | 30% | 500 WETH |
| CRV | 72.5% | - | - | - |
| CVX | 72.5% | - | - | - |
| BAL | 0* | - | - | - |
| AURA | 0* | - | - | - |
| SWISE | 0* | - | - | - |
| crvUSDETHCRV | 0* | - | - | - |
| cvxcrvUSDETHCRV | 0* | - | - | - |
| crvUSDTWBTCWETH | 0* | - | - | - |
| cvxcrvUSDTWBTCWETH | 0* | - | - | - |
| steCRV | 0* | - | - | - |
| crvUSD | 0* | - | - | - |
| crvCVXETH | 0* | - | - | - |
| B_rETH_STABLE | 0* | - | - | - |
| auraB_rETH_STABLE | 0* | - | - | - |
| osETH_wETH_BPT | 0* | - | - | - |
| auraosETH_wETH_BPT | 0* | - | - | - |
| weETH_rETH | 0* | - | - | - |
| auraweETH_rETH | 0* | - | - | - |
| rETH_f | 0* | - | - | - |
* Note that some tokens are added to the CM for compatibility, but cannot be used as collateral. These tokens have LT of 0.
** Parameters for tokens that are already added to the USDC PoolQuotaKeeper, and have an associated minRate/maxRate/limit will remain unchanged.
Quota increase fee (trading fee) for all new assets will be 0.
The following is the list of contracts for which adapters are connected to the CM: