Gauntlet recommends the following parameter changes to Arbitrum USDT Comet:
| Parameters | Current Value | Recommended Values |
|---|---|---|
| Annual Borrow Interest Rate Base | .015 | .015 |
| Annual Borrow Interest Rate Slope Low | .05 | .05 |
| Borrow Kink | .9 | .85 |
| Annual Borrow Interest Rate Slope High | 4.0 | 3.5 |
| Annual Supply Interest Rate Base | 0 | 0 |
| Annual Supply Interest Rate Slope Low | .052 | .03 |
| Supply Kink | .9 | .85 |
| Annual Supply Interest Rate Slope High | 3.6 | 3.2 |
| Daily Borrow Rewards | 30 | 35 |
| Daily Supply Rewards | 12 | 7 |
This recommendation aims to mitigate further negative reserve growth while the LTIPP incentive program is active and improve utilization of USDT within the Comet. Full proposal and forum discussions can be found here.
The proposal updates the parameters by using the respective methods on the Configurator.
By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos