Gauntlet recommends the following supply cap adjustments to the protocol:
| Comet | Asset | Supply Cap |
|---|---|---|
| Ethereum USDC | rsETH | 1,500 → 750 |
| Ethereum USDS | SKY | 96M → 48M |
| Ethereum USDS | tBTC | 285 → 142 |
| Ethereum USDS | weETH | 12,000 → 6,000 |
| Ethereum USDS | USDe | 50M → 25M |
| Ethereum USDT | mETH | 4,000 → 2,000 |
| Ethereum WETH | rswETH | 1,000 → 500 |
| Ethereum WETH | cbBTC | 150 → 75 |
| Ethereum WETH | tBTC | 315 → 157 |
| Ethereum WETH | osETH | 10,000 → 5,000 |
| Ethereum WETH | pufETH | 4,500 → 2,250 |
| Ethereum WETH | ETHx | 2,100 → 1,050 |
| Ethereum WETH | rETH | 30,000 → 15,000 |
| Ethereum WETH | cbETH | 10,000 → 5,000 |
| Ethereum wstETH | tETH | 5,000 → 2,500 |
| Ethereum wstETH | ezETH | 15,000 → 7,500 |
| Ethereum wstETH | weETH | 10,000 → 5,000 |
Full proposal and forum discussions can be found in the following post.
The proposal updates the parameters by using the respective methods on the Configurator.
By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.xyz/tos