Gauntlet recommends the following supply cap and interest rate recommendations to the protocol:
| Comet | Asset | Supply Cap |
|---|---|---|
| Scroll USDC | WETH | 60→0 |
| Scroll USDC | wstETH | 4→0 |
| Parameter | Current Value | Recommended Value |
|---|---|---|
| Annual Borrow Interest Rate Base | 0.015 | 0.1 |
| Annual Borrow Interest Rate Slope Low | 0.0944444 | 0.0 |
| Borrow Kink | 0.9 | 0.85 |
| Annual Borrow Interest Rate Slope High | 3.6 | 3.6 |
| Annual Supply Interest Rate Base | 0.0 | 0.0 |
| Annual Supply Interest Rate Slope Low | 0.036 | 0.09839 |
| Supply Kink | 0.9 | 0.85 |
| Annual Supply Interest Rate Slope High | 3.196 | 3.21769 |
Full proposal and forum discussions can be found in the following post.
The proposal updates the parameters by using the respective methods on the Configurator.
By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.xyz/tos