A proposal from Gauntlet to adjust IR Curve and Incentives to Compound III WETH (BASE):
| Markets | Daily COMP Supply Rewards (Tokens) | Recommended Daily COMP Supply Rewards (Tokens) |
|---|---|---|
| Compound III WETH (BASE) | 20 | 15 |
| Parameter | Current Value | Recommended Value |
|---|---|---|
| Annual Supply Interest Rate Base | 0 | 0 |
| Annual Supply Interest Rate Slope Low | .025 | .015 |
| Supply Kink | .9 | .9 |
| Annual Supply Interest Rate Slope High | 1 | .9 |
| Annual Borrow Interest Rate Base | .005 | .005 |
| Annual Borrow Interest Rate Slope Low | .035 | .0155 |
| Borrow Kink | .9 | .9 |
| Annual Borrow Interest Rate Slope High | 1 | 1 |
Given the low utilization of the WETH Comet on BASE, Gauntlet proposes updating the IR curves and incentives to increase capital efficiency. Full proposal and forum discussion
The proposal updates the base tracking supply speeds, the supply per year interest rate high slope, and the borrow/supply per year interest rate low slope by using the respective methods on the Configurator.
By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos.