Gauntlet recommends the following parameter changes:
| Chain | Reward Amount |
|---|---|
| Arbitrum | 13,000 |
| Parameter | Recommended Value |
|---|---|
| Annual Borrow Interest Rate Base | 0.015 |
| Annual Borrow Interest Rate Slope Low | 0.05 |
| Borrow Kink | 0.9 |
| Annual Borrow Interest Rate Slope High | 4 |
| Annual Supply Interest Rate Base | 0 |
| Annual Supply Interest Rate Slope Low | 0.052 |
| Supply Kink | 0.9 |
| Annual Supply Interest Rate Slope High | 3.6 |
For more details, see the full forum posts below:
By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos.