Simple Summary
This AIP proposes to onboard sUSDe November expiry PT tokens on Aave V3 Core Instance.
Motivation
The previous sUSDe PT tokens that were onboarded have brought significant inflows to Aave, in preparation for the expiry and rollover we propose to onboard the next expiry of this PT token. We expect at a minimum that deposits will match those in the September expiry PT token, with sidelined demand
Specification
The table below illustrates the configured risk parameters for PT_sUSDe_27NOV2025
| Parameter | Value |
|
- |
: |
| Isolation Mode | false |
| Borrowable | DISABLED |
| Collateral Enabled | true |
| Supply Cap (PT_sUSDe_27NOV2025) | 75,000,000 |
| Borrow Cap (PT_sUSDe_27NOV2025) | 1 |
| Debt Ceiling | USD 0 |
| LTV | 0.05 % |
| LT | 0.1 % |
| Liquidation Bonus | 7.5 % |
| Liquidation Protocol Fee | 10 % |
| Reserve Factor | 45 % |
| Base Variable Borrow Rate | 0 % |
| Variable Slope 1 | 10 % |
| Variable Slope 2 | 300 % |
| Uoptimal | 45 % |
| Flashloanable | ENABLED |
| Siloed Borrowing | DISABLED |
| Borrowable in Isolation | DISABLED |
Pricefeed details
| Parameter | Value |
|
PT-sUSDE Stablecoins E-mode
| Asset | PT-sUSDe-27NOV2025 | PT-sUSDe-25SEP2025 | sUSDe | USDC | USDT | USDS | USDe | USDtb |
|
-- |
- |
- |
|
-- |
-- |
-- |
-- |
|
| Collateral | Yes | Yes | Yes | No | No | No | No | No |
| Borrowable | No | No | No | Yes | Yes | Yes | Yes | Yes |
| LTV | 86.1% | - | - | - | - | - | - | - |
| LT | 88.1% | - | - | - | - | - | - | - |
| Liquidation Bonus | 5.4% | - | - | - | - | - | - | - |
PT-sUSDE USDe E-mode
| Asset | PT-sUSDe-27NOV2025 | PT-sUSDe-25SEP2025 | USDe |
|
-- |
- |
- |
-- |
| Collateral | Yes | Yes | No |
| Borrowable | No | No | Yes |
| LTV | 87.8% | - | - |
| LT | 89.8% | - | - |
| Liquidation Bonus | 3.4% | - | - |
The LTV, LT and LB of the previous emode will be managed by the Edge Risk Oracle.
Additionally 0xac140648435d03f784879cd789130F22Ef588Fcd has been set as the emission admin for PT_sUSDe_27NOV2025 and the corresponding aToken.
References
Copyright
Copyright and related rights waived via CC0.
https://app.aave.com/governance/v3/proposal/?proposalId=365