Simple Summary
This AIP is the second part of the deprecation of low demand asset proposed by Chaos Labs. It sets the LTV of some of them to 0%.
Motivation
A full run down of the motivation is available on the governance forum.
Specification
| Instance | Asset | Current LTV | Recommended LTV |
|
- |
|
|
- |
| ZkSync | ZK | 40% | 0 |
| Ethereum Core | UNI | 65% | 0 |
| Ethereum Core | CRV | 35% | 0 |
| Ethereum Core | BAL | 57% | 0 |
| Ethereum Core | ENS | 39% | 0 |
| Ethereum Core | LDO | 40% | 0 |
| BNB | Cake | 55% | 0 |
| Ethereum Core | 1INCH | 57% | 0 |
| Metis | METIS | 30% | 0 |
References
Copyright
Copyright and related rights waived via CC0.
https://app.aave.com/governance/v3/proposal/?proposalId=409