| Title | ZKsync Prividium Prize |
| --- | --- |
| Proposal Type | TPP |
| One Sentence Summary | Reward the first 10 Prividium ZKsync Chains active on mainnet with 10M ZK. |
| Proposal Author | ZKsync Foundation |
| Proposal Sponsor | Michael Lewellen |
| Date Created | 2025-09-12 |
| Version | v1.0 |
| Summary of Action | This proposal activates one capped minter with a cap of 100M ZK, a local prize rate limit of 1M ZK per month, and an end date of December 31st 2027. |
| Link to forum post | https://forum.zknation.io/t/tpp-draft-zksync-prividium-prize/763 |
| Link to contracts | ZKPrize_Prividium2025_Main: 0xF13374240dCf45783e510537d98dE1C6Ca522238 See Capped Minter Overview section for full list of contracts |
This proposal pilots a prize program to accelerate the launch of ZKsync Prividium Chains — interoperable and privacy-preserving institutional blockchains — by rewarding the first 10 production deployments with 10M ZK each. Tokens will be disbursed via rate-limited capped minters to ensure long-term alignment.
ZKsync Prividium Chains represent a major step in the protocol’s institutional adoption roadmap, combining full privacy, regulatory compliance, and Ethereum finality in a custom chain stack.
By supporting early deployments with milestone-based token rewards, ZKsync creates incentives aligned with long-term success, without compromising neutrality or governance standards. This proposal:
The program is also a sandbox for larger prize mechanisms, like Conditional Funding Markets or milestone-driven rewards tied to specific protocol KPIs.
The ZKsync roadmap brings to life an interoperable, privacy-preserving, multi-chain future, with Gateway and Prividium at the center.
As the recent whitepaper from Memento states, Prividium enables:
This proposal catalyzes ZKsync’s network effects by jumpstarting the launch of privacy-enabled chains—and giving ZKsync a testbed for future funding primitives like market-based capital allocation or performance-indexed grants.
If this proposal passes, it will active (i.e. grant minter role) to the ZKPrize_Prividium2025_Main capped minter from the ZK token contract. Minting permissions for the rate limiters and child capped minters linked to ZKPrize_Prividium2025_Main have already been assigned by the admin multisig.
The ZKsync Foundation will review and select ZKsync Chains for a 10M ZK prize based on the following eligibility criteria:
The ZKsync Foundation will work with an analytics partner if necessary to validate prize claims, and reserves the right to adjust the criteria if necessary, for example in the case of observed manipulation or malicious intent.
The prize program is administered via one main capped minter (ZKPrize_Prividium2025_Main, cap: 100M ZK), managed by the ZKsync Foundation. There are 10 child minters (one per winner) each linked to 10 corresponding rate limiter contracts.
Each prize recipient receives a dedicated child capped minter with:
Minting rights for child minters issued by the ZKsync Foundation as winners are confirmed. Minting is discretionary, but subject to the rate cap and oversight. The Security Council holds the PAUSER role on ZKPrize_Prividium2025_Main.
Should this program prove successful, the ZKsync Foundation will look to incorporate changes to increase automation and broaden the program to other launch opportunities such as AppChains.
| Minter Type | Admin | Cap | Rate Limit | Start | End | | --- | --- | --- | --- | --- | --- | | Main Program Minter | ZKsync Foundation Multisig (3/5) | 100M ZK | n/a | Sep 1, 2025 | Dec 31, 2027 | | 10 Prize Winner Minters | ZKsync Foundation Multisig (3/5) | 10M ZK each | 1M ZK/month | Sep 1, 2025 | Dec 31, 2027 |

| Parameter | Value |
| --- | --- |
| Name | ZKPrize_Prividium2025_Main (Parent capped minter) |
| Contract Address | 0xF13374240dCf45783e510537d98dE1C6Ca522238 |
| Admin | ZKsync Foundation Multisig |
| Minter Role | All 10 Rate Limiters |
| Pauser | ZKsync Security Council on ZKsync Era 0xfFB6126FF8401665081b771bB11cCD0e09f95D5A |
| Cap | 100 M ZK |
| Start Date | Sep 8, 2025 |
| End Date | Dec 31, 2027 |
| Parameter | Value |
| --- | --- |
| Name | ZKPrize_Prividium2025_RL1-10 (Rate Limiters) |
| Contract Address(es) | 1: 0x4193F19Bd43D56856A131fa7fBb743a148341979 2: 0x4C3D74C716218625aff0E1fd52FD77bCf36D9255 3: 0xd8e36EA0E07548250268BEdF6802800854149812 4: 0x8612F54eB2bE6239065c2F4E8cf9b915F6eAa06d 5: 0x655108b6e719C2201461C5291650Fa50a212eF6d 6: 0x040b875c446847f778274A92Ce23B0c991320420 7: 0x72C6921Dc9DF05CC19A6CdFD2Ad79a75a8ECeDF9 8: 0xaA62567c0966Cf7e6d9063b3730B442b01511E30 9: 0x4406838AbDcF645537dF041e4a66E5EDc8AB051b 10: 0x5b5A11594296C4B408e434014A0c4801aC53B292 |
| Admin | ZKsync Foundation Multisig |
| Minter Role | Corresponding child capped minter |
| Rate Limit | 1M ZK/month |
| Parameter | Value |
| --- | --- |
| Name | ZKPrize_Prividium2025_Winner1-10 (Child capped minters) |
| Contract Address(es) |1: 0x1ef31b539bda624462A131FFe9CAAF62820b84d0 2: 0x968250fe6c489f20dd5617cA41F93d114C6EF6a7 3: 0xc4e6B95dF6138AC23Ac21FE5E04f2F25A6a904FC 4: [0xFf37f4975098c8339495e4A5a256cFD11571a2D1](ht
... please visit link below to view full proposal
https://tally.xyz/gov/zksync/proposal/3413588788305073197878658504162606756015331882899383310343250085297198101137