Forum post with full details: https://gov.metafactory.ai/t/proposal-8-2021-ops-distribution/157
Total amount to be allocated: 32,200 ROBOT
| Where | How Much |
|---|---|
| Allocate to contributors via SourceCred | 10,000 |
| Allocate to contributors via Coordinape | 10,000 |
| Allocate for governance participation rewards, twitter posts, etc | 700 |
| Amount to reserve for new contributor grants | 1,500 |
| Amount to carry forward to next ops distribution | 10,000 |
List of top recipients for SC and Coordinape (full list in forum post):
| Contributor | ROBOT allocation |
|---|---|
| METADREAMER | 3,755.49 |
| Drew | 3,324.04 |
| weseeclearly | 2,505.13 |
| penguin | 1,941.40 |
| Felipe | 1,223.42 |
| EsteveFLOC | 1,045.60 |
| SergioFLOC | 909.71 |
| jin | 753.49 |
| kiba | 544.71 |
| Sinkas | 517.68 |
| boomboxhead | 177.47 |
| piers | 157.93 |
| CryptoAccord | 676.47 |
| Francesco | 144.36 |
| Rickard | 105.60 |
| Coldie | 104.33 |
| DogeMaxi | 204.52 |
| Magnus | 85.61 |
| Jush | 161 |
| 0xJoshua | 160.64 |
| BillyRae | 73.08 |
| CarlosForefront | 67.66 |
| Danielle | 65.79 |
| Lucas | 61.94 |
| dysbulic | 108.26 |
| carlfarterson | 58.41 |
| Rolf | 53.19 |
| alecdalel | 51.43 |
| CPTNskeletor | 161.62 |
| Sky | 46.16 |
| NiftyFifty | 193.91 |
| ... | ... |
| TOTAL | 20,000 |
| Where | How Much |
|---|---|
| Allocate to contributors via SourceCred | 0 |
| Allocate to contributors via Coordinape | 16,000 |
| Allocate for governance participation rewards, twitter posts, etc | 700 |
| Amount to reserve for new contributor grants | 2000 |
| Amount to give to penguin | 2000 |
| Amount to carry forward to next ops distribution | 11,500 |
Resulting distribution:
| Contributor | ROBOT allocation |
|---|---|
| Penguin | 4059 (2059 + 2000 "Grant") |
| METADREAMER | 2710 |
| Drew | 2271 |
| Weseeclearly | 2271 |
| Felipe | 1256 |
| Esteve | 984 |
| Sergio | 908 |
| CryptoAccord | 848 |
| Jin | 681 |
| Sinkas | 530 |
| Kiba | 424 |
| Jush | 257 |
| NiftyFifty | 242 |
| CPTNSkeletor | 182 |
| DogeMaxi | 167 |
| 0xJoshua | 136 |
| dysbulic | 76 |
| TOTAL | 18000 |