MCCP 10 specifies an MTA topline emission reduction of 20% and a distribution scheme for the time period starting the first distribution on the 18th of October 2021 until the launch of the Emission Controller or before that if another proposal that replaces it.
| Network | Pool | MTA |
|---|---|---|
| Ethereum | Staking V2 MTA | 32,500 |
| Ethereum | Staking V2 mBPT | 20,000 |
| Ethereum | Visor Finance Uniswap V3 | 5,000 |
| Ethereum | Vaults & Feeder Pools (MCCP 4) | 68,654 |
| Ethereum | Subtotal | 126,154 |
| Polygon | imUSD Vault | 15,000 |
| Polygon | FRAX Feeder Pool | 10,000 |
| Polygon | BAL pool | 15,000 |
| Polygon | Subtotal | 42,360 |
| All | Total | 166,154 |
| Network | Pool | MTA |
|---|---|---|
| Ethereum | Staking V2 MTA | 25,000 |
| Ethereum | Staking V2 mBPT | 15,000 |
| Ethereum | Visor Finance Uniswap V3 | 5,000 |
| Ethereum | Vaults & Feeder Pools (MCCP 4) | 81,154 |
| Ethereum | Subtotal | 126,154 |
| Polygon | imUSD Vault | 15,000 |
| Polygon | FRAX Feeder Pool | 10,000 |
| Polygon | BAL pool | 15,000 |
| Polygon | Subtotal | 42,360 |
| All | Total | 166,154 |
Should we move forward and create this as PDP-31?
Note: First the FOR and AGAINST votes will be compared and then the highest resulting option will be determined as the winner