This motion is in regards to the general maintenance of mStable's contracts.
It is suggested to ramp up the A value for feeder Pools and mAssets in the following manner:
| Pool | Start A | End A |
|---------------- |--------- |------- |
| GUSD - mUSD | 225 | 450 |
| BUSD - mUSD | 500 | 1000 |
| hBTC - mBTC | 325 | 650 |
| tBTC - mBTC | 175 | 350 |
| mUSD - Polygon | 700 | 1000 |
Increasing the A value makes the curve "flatter", thus producing lower slippage swaps.
The ramp-up period will be 3 days.
Should we ramp-up the A value over 3 days to the values specified in the table?