This first proposal aims to adjust our farm offering by removing non ecosystem farms and cut emission by 53.33%
Rational : At launch, we allocated most of 0XD emissions to non ecosystem tokens as our main objective was to attract as much TVL as possible in a short amount of time. Now that the snapshot has been taken, keeping non ecosystem farms is unproductive as it redirects most of the 0XD emitted toward mercenary capital.
The proposed changes aim to reallocate more emissions toward OXD-USDC, an OXD single staking pool and ecosystem tokens. Emissions would be reduced from 1000 0XD/sec to 466.7/sec.
New weights would be redistributed as follows:
| New Farm | OXD per sec (old) | OXD per sec (new) | % Change |
|---|---|---|---|
| OXD-USDC | 301.87 | 301.87 | 0% |
| wFTM | 100.62 | 0 | - 100% |
| ETH | 100.62 | 0 | - 100% |
| BTC | 100.62 | 0 | - 100% |
| USDC | 100.62 | 0 | - 100% |
| DAI | 90.56 | 0 | - 100% |
| MIM | 100.62 | 0 | - 100% |
| xBOO | 49.30 | 49.30 | 0% |
| xSCREAM | 12.67 | 12.67 | 0% |
| LQDR | 10.84 | 10.84 | 0% |
| xTAROT | 4.62 | 4.62 | 0% |
| xCREDIT | 3.82 | 3.82 | 0% |
| TOMB | 20.16 | 20.16 | 0% |
| fBEETS | 3.01 | 3.01 | 0% |
| OXD | 0 | 60.37 | N/A |
For : Yes, implement the changes Against : No