DAOs depend on the labor of community members. Compensation is not always expected and not always forthcoming. But the assumption is often that DAO contributors will be remunerated if the project succeeds. Now that we’ve had a successful token launch, the DAO has the ability to reward our contributors.
PsyDAO has been gestating since 2022. Many people labored to get the project where it is today—developers, marketers, token specialists, and organizers.
A retroactive payment to early contributors would instill a sense of fairness among those contributors, and solidify PsyDAO's reputation as a collective that rewards work and participation incentivizing more contributors to our project. We want to acknowledge the undeniable value that these contributors' efforts brought to the project’s success so far and continue building toward our idea of a better psychedelic culture to help real people in the real world.
This proposal has been prepared by the core team to allocate 3 million $PSY to contributors for work done from 2022-2024. More info on the $PSY token supply can be found in the PsyDAO whitepaper.
Some $PSY payments can be supported by contractual agreements that were entered into
Up until the token launch in 2024, PsyDAO contributors have committed numerous hours of labor to build out the infrastructure for the organization and a vibrant community.
- Conceiving and launching the project
- Building the website
- Branding
- Video
- Marketing and writing
- Curating the community
- Managing Discord
- Social media
- Governance processes
- PsyDAO’s 1st IP-NFT
- Alchemist Grants
Contributor Distribution
| Contributor | $PSY Award | Work Done |
|---|---|---|
| Jesse H | 1,800,000 | Founding Team 2022-2024, Legal Designer, PsyDAO 1st IPT |
| Beata B | 166,000 | Ops Lead 2022 - 2024, Community support 2021-2024, Founding team 2022-2024, PsyDAO 1st IPT |
| Jay | 115,000 | Science Contributor 2022-2024, PsyDAO 1st IPT |
| Chris B | 100,000 | Founding Team 2022-2024, Legal Designer |
| Paul K | 80,000 | Founding Team 2022-2024 |
| Tyler G (Inactive) | 80,000 | Founding Team 2022-2024 |
| Brittney S | 66,000 | Manifesto Vid, Community, Marketing 2022, 2024 |
| Graham P | 40,500 | Science Advisor 2022 - present |
| Balazs | 40,000 | Science Advisor 2023 - present, OPSY |
| Mike L (Inactive) | 35,000 | Ops Contributor 2022 |
| Johannes | 34,000 | Dev & Comms Contributor 2023, Github support |
| Tyler Q | 33,000 | Science Contributor 2022 - present |
| Warren W | 33,000 | Science Contributor |
| Reilly C | 33,000 | Writing + awareness 2022, 2024 |
| Scagria | 33,000 | Community organizing and moderation 2024 |
| Nicholas F (Inactive) | 20,000 | Science Contributor 2022 |
| Adam (Inactive) | 10,000 | Ops Lead 2022 |
| Matt M (Inactive) | 10,000 | Ops Lead 2022 |
| Juanita L (Inactive) | 10,000 | Ops Contributor 2022 |
| Layne W (Inactive) | 10,000 | Science Lead 2022 |
| Vincent W (Inactive) | 10,000 | Founding Team, Creative Direction, Fundraising 2022-24 |
| Priti | 7,500 | Marketing Contributor 2024 |
| DAOking | 7,500 | Awareness and consulting 2024 |
| bparlan | 7,500 | Community & Data Contributor 2022, 2024 |
| Greg | 7,500 | Science Contributor 2024 |
| Lukas W | 7,500 | Science Contributor 2024 |
| denkata | 7,500 | Dev Contributor 2024 |
| dali27 | 7,500 | Science Contributor 2024 |
| Suzz (Inactive) | 5,500 | Marketing Contributor 2022 |
| Gustaf P (Inactive) | 5,000 | Ops part-time Contributor 2022 - core team |
| Alexis M (Contractor/Inactive) | 3,000 | Manifesto Vid Voice 2022, Social Content 2024 |
| MaltDisney (Contractor/Inactive) | 3,000 | Manifesto Vid Editor 2022, Social Content 2024 |
| Maria Marinova | 3,000 | Science Contributor 2024 |
| Ola Wingert | 3,000 | Science Contributor 2024 |
| Nima (Inactive) | 1,000 | Founding Team 2022-2024 |
| Si M (Inactive) | 1,000 | Website and Brand Design 2022 |
| Leo B (Inactive) | 1,000 | BIO team |
Working groups are currently developing systems to reward members based on projects and other contributions.