This proposal seeks to adjust the tokenomics structure of the $REAL token to optimize for long-term sustainability, enhance community engagement, and better align incentives across all stakeholders in the Real World Gaming ecosystem.
The current tokenomics structure requires adjustments to better support the growing ecosystem and ensure sustainable value accrual. The proposed changes aim to:
Current Tokenomics
| Allocation | Supply | Terms | Purpose |
|---|---|---|---|
| Community | 16.5% | 1.33% TGE Unlock 12mth lock 24mth vest | Incentives for DAO contributions |
| Community Airdrop | 3.5% | 15% TGE Unlock 6mth vest | Airdrop seasons |
| Community Staking | 7.5% | 12mth vest | Staking incentives |
| DAO Treasury | 31.5% | 43.5% TGE unlock 6mth vest | Partnerships & DAO proposal funding |
| Public sale | 3% | 100% TGE unlock | Public sale TGE |
| Seed sale | 13.5% | 7.5% TGE unlock 6mth lock 12mth vest | Seed funding |
| Strategic sale | 3.5% | 7.5% TGE unlock 4mth lock 9mth vest | Strategic backers |
| Private sale | 7% | 7.5% TGE unlock 4mth lock 9mth vest | Strategic backers |
| Team | 10% | 0% TGE unlock 12mth lock 24mth vest | Core contributors |
| Advisers | 1% | 0% TGE unlock 12mth lock 24mth vest | Advisory tokens |
| CEX/DEX Liquidity | 3% | 100% TGE unlock | Market making activities |
| Total Supply | 100% | ||
| Circulating @ TGE | 3.8% | ||
Proposed Tokenomics
| Allocation | Supply | Terms | Purpose |
|---|---|---|---|
| Community | 16.50% | 1.33% TGE Unlock12mth lock and 24mth vest | Incentives for DAO contributions |
| Airdrop | 4.00% | 15% TGE Unlock6mth vest | Airdrop for Real Pass NFTs |
| Staking | 7.50% | 12mth vest | Staking incentives |
| DAO Treasury | 31.00% | 60.6% TGE unlock6mth vest | Partnerships & DAO proposal funding |
| Public sale | 3% | 100% TGE unlock | Public sale right before TGE |
| Investors | 24.00% | Seed $30m val, 6m lock + 12m vest, Strategic $60m val, 4m lock + 9m vest, Private $30m val, 4m lock + 9m vest | Funding |
| Team + Advisers | 11% | 12m lock + 24m vest | Core contributors |
| CEX/DEX Liquidity | 3% | 100% TGE unlock | Market liquidity |
| Total Supply | 100.00% | ||
| Circulating @ TGE | 9.20% | ||
If approved, the implementation will occur immediately.
The proposal will require:
Approve — Change the name tokenomics. Decline — Do not change the tokenomics; keep them as they are.
This proposal is submitted by LordOfWarX