01: (New) Snowdog DAO will be abbreviated in this proposal and referred to as SDAO.
02: SDOG refers to the original Snowdog token, contract address: 0xde9e52f1838951e4d2bb6c59723b003c353979b6
03: SD2 used herein only as a placeholder for the new SDAO protocol token.
04: For further Q&As and clarification please join the Snowdog DAO Discord
SDOG community feedback has been invaluable in enhancing proposal SDIP-002, which is now presented as proposal SDIP-003 with the addition of TWO further options.
In total, there are FOUR options for the community to consider and vote on;
An overview of the options is presented in the table below.
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| New Token | SD2 | SD2 | SD2 | SD2 |
| Intermediary | SDOG | SDOG | SDOG | SDOG |
| Option/Warrant | Y | N | N | N |
| Reward Multiplier | N | Y | N | N |
| Air Drop | N | N | 1:1 | 1:10 |
| Migrate SDOG LP | Partial | Partial | 100% | 100% |
| SDOG Burnt | 100% on exercise | No | No | No |
| SDOG Value | Market Value | Market Value | 0 | 0 |
| New Token Value | Market Value | Market Value | 1 SD2 = 1 SDOG | 1 SD2 = 10 SDOG |
| Investor Non-Zero Holdings | SDOG + SD2 | SDOG + SD2 | SD2 | SD2 |
| Investor Market Cap % | SDOG + SD2 | SDOG + SD2 | Unchanged | Unchanged |
| Supply (t=0) | SD2 Dynamic, SDOG 75k | SD2 Dynamic, SDOG 75k | 75,111.00 | 7,511.00 |
| Staking | SD2 | SD2 + SDOG | SD2 | SD2 |
| Rewards | SD2 | SD2 | SD2 | SD2 |
| Details | Option 1 | Option 2 | Option 3 | Option 4 |
Further details can be found here and in the SDAO Discord
Please consider each option in detail before voting.