SCCP-2000 proposes to apply the below parameters on the new perp v2 markets specified in SIP-298:
| Market | Offchain Make/TakeFees | MaxMarketValue | SkewScale |
|---|---|---|---|
| sLTC | 2/8 | 45,000 | 1,650,000 |
| sADA | 2/8 | 7,500,000 | 290,000,000 |
| sAPT | 2/10 | 125,000 | 8,100,000 |
| sFIL | 2/10 | 225,000 | 11,300,000 |
| sSHIB | 2/10 | 75,000,000,000 | 6,370,000,000,000 |
| sLDO | 2/10 | 200,000 | 19,000,000 |
| sBCH | 2/10 | 6,000 | 340,000 |
| sCRV | 2/10 | 727,000 | 50,000,000 |
| sGMX | 2/10 | 7,000 | 75,000 |
Aside from the changes above, the perps markets will have the following configurations as well:
Are you in favor of this decision?