• © Goverland Inc. 2026
  • v1.0.8
  • Privacy Policy
  • Terms of Use
Synthetix SCCP/SIPSynthetix SCCP/SIPby0x9E988BF30fa85c5ee2CEac5c13C95357CD35d0F3GovVote

SCCP-2015: stETH Perp Parameters

Voting ended almost 3 years agoSucceeded

SCCP-2015 proposes to unpause the stETH market as per the parameters below:

	{
		"marketKey": "sSTETHPERP",
		"asset": "STETH",
		"makerFee": "0.3",
		"takerFee": "0.3",
		"takerFeeDelayedOrder": "0.3",
		"makerFeeDelayedOrder": "0.3",
		"takerFeeOffchainDelayedOrder": "0.0010",
		"makerFeeOffchainDelayedOrder": "0.0002",
		"nextPriceConfirmWindow": "2",
		"delayedOrderConfirmWindow": "120",
		"minDelayTimeDelta": "60",
		"maxDelayTimeDelta": "6000",
		"offchainDelayedOrderMinAge": "4",
		"offchainDelayedOrderMaxAge": "60",
		"maxLeverage": "27.5",
		"maxMarketValue": "3000",
		"maxFundingVelocity": "9",
		"skewScale": "100000",
		"offchainPriceDivergence": "0.0150",
		"liquidationPremiumMultiplier": "1.5625",
		"offchainMarketKey": "ocSTETHPERP",
		"liquidationBufferRatio": "0.01",
		"maxPD": "0.0024",
		"maxLiquidationDelta": "0.0012",
		"paused": false,
		"offchainPaused": false
	}

Are you in favor of this decision?

Off-Chain Vote

sYES
7 SNX-SCT100%
iNO
0 SNX-SCT0%
Download mobile app to vote

Timeline

Jun 15, 2023Proposal created
Jun 15, 2023Proposal vote started
Jun 22, 2023Proposal vote ended
Dec 20, 2024Proposal updated