SIP-2053 proposes to update the perps v2 parameters as per the below:
| Skew Scale | Current | Proposed | SNX Price Impact* | Cex Price Impact* |
|---|---|---|---|---|
| FTM | 225,000,000 | 75,000,000 | 24 | 10 |
| WLD | 26,000,000 | 13,000,000 | 26 | 12 |
| INJ | 2,850,000 | 1,425,000 | 36 | 12 |
| MKR | 36,000 | 18,000 | 18 | 8 |
| OP | 45,000,000 | 22,500,000 | 16 | 6 |
| Max Market Value | Current | Proposed | Proposed in $M | Cex OI in $M |
|---|---|---|---|---|
| LDO | 400,000 | 800,000 | 1.41 | 26.21 |
| WLD | 650,000 | 1,300,000 | 2.14 | 46.53 |
| XRP | 4,250,000 | 3,250,000 | 1.48 | 27.81 |
| OP | 4,100,000 | 2,050,000 | 2.72 | 38.58 |
Are you in favor of this decision?