SCCP-2014 proposes an update the parameters of existing perp markets as per the below:
| Existing | Proposed | |
|---|---|---|
| sCRV | 727,000 | 2,000,000 |
| sBLUR | 1,750,000 | 3,000,000 |
| Existing | Proposed | |
|---|---|---|
| sSOL | 10,000,000 | 6,000,000 |
| sDOT | 30,000,000 | 20,000,000 |
| sAVAX | 8,000,000 | 5,000,000 |
Keep the liquidation buffer ratio and liquidation premium multiplier at their current levels, specified below:
| liquidationBufferRatio | liquidationPremiumMultiplier | |
|---|---|---|
| sETH | 75 | 1.5625 |
| sBTC | 75 | 1.5625 |
| BNB | 100 | 1.5625 |
| LINK | 100 | 1.5625 |
| SOL | 100 | 1.5625 |
| MATIC | 100 | 1.5625 |
| DOGE | 100 | 1.5625 |
| FTM | 121 | 1.5625 |
| ATOM | 121 | 1.5625 |
| AVAX | 121 | 1.5625 |
| ARB | 121 | 1.5625 |
| OP | 121 | 1.5625 |
| APE | 121 | 1.5625 |
| NEAR | 121 | 1.5625 |
| AXS | 121 | 1.5625 |
| UNI | 121 | 1.5625 |
| DYDX | 121 | 1.5625 |
| AAVE | 121 | 1.5625 |
| FLOW | 121 | 1.5625 |
Are you in favor of this decision?