SCCP-2030 proposes the below configuration changes:
| Market | Current OI | Proposed OI |
|---|---|---|
| sETH | 20,000 | 27,000 |
| sSTETH | 3,000 | 1,500 |
| sDOGE | 70,000,000 | 50,000,000 |
| sBNB | 40,000 | 20,000 |
| sCRV | 2,000,000 | 3,000,000 |
| sXRP | 10,000,000 | 4,250,000 |
| sLTC | 45,000 | 32,000 |
| currency | Current Scale | Proposed Scale |
|---|---|---|
| sBNB | 750,000 | 850,000 |
| sXRP | 300,000,000 | 500,000,000 |
| sLTC | 1,650,000 | 2,250,000 |
| sSOL | 6,000,000 | 7,500,000 |
| sADA | 290,000,000 | 400,000,000 |
| sMATIC | 125,000,000 | 200,000,000 |
Increase the offchain maker fee on FTM and BCH back to 2 bp from 0 bp currently (undoing SCCP-2019)
Increase the maxFundingVelocity to 36 on the following sSTETH, sINJ, sFLOKI, sPEPE, sTRX, sDOT, sATOM, sARB, sDOGE, sLINK, sAXS, sUNI, sLDO, sBLUR, sSHIB, sAVAX, sBNB, sCRV, sOP, sLTC, sAPT, sDYDX, sSOL, sSUI, sFIL, sADA, sAPE, sNEAR, sAAVE, sMATIC, sGMX, sFLOW, sETHBTC, sYFI, sMKR, sCOMP, sXMR, sMAV, sBCH, sRPL, sETC, sXRP and sFTM.
Are you in favor of this decision?