SCCP-2127 proposes deprecate the below markets on Perps V2 and send the users remaining margin to the Treasury Council, which would refund users margin based upon their request.
| Market | Margin |
|---|---|
| RNDR | 57,208.27 |
| EUR | 12,917.62 |
| XAU | 4,820.93 |
| APE | 4,760.98 |
| XAG | 4,286.58 |
| GBP | 295.15 |
| AUD | 110.57 |
| FLOKI | 77.76 |
| ANKR | 3.59 |
| KNC | 0.80 |
| CVX | 0.00 |
| TRB | 0.00 |
| ZEC | 0.00 |
| STETHETH | 0.00 |
| ZRX | 0.00 |
| CELO | 0.00 |
| ONE | 0.00 |
| 1INCH | 0.00 |
| ZIL | 0.00 |
| ENJ | 0.00 |
| XTZ | 0.00 |
| UMA | 0.00 |
Are you in favor of this decision?