SCCP-2067 proposes to update the perps v2 parameters as per the below:
| Market | Current Scale | Proposed Scale | Current Slippage | Proposed Slippage | Cex Slippage |
|---|---|---|---|---|---|
| WLD | 13M | 6.5M | 15 | 30 | 17 |
| Market | Current MV | Proposed MV | Propose MV$ | Cex OI |
|---|---|---|---|---|
| GMX | 27,270 | 14,500 | 1.38 | 145,000 |
| BONK | 61b | 120b | 1.4 | 39b |
| PYTH | 955k | 2m | 0.8 | 72m |
Are you in favor of this decision?