SCCP-328 proposes to update the perps v3 parameters as per the below:
| ticker | Current MMV | Proposed MMV | Current MMS | Proposed MMS |
|---|---|---|---|---|
| link | 1,000,000 | UNCHANGED | 60,000 | 100,000 |
| bonk | 500,000 | 1,000,000 | 45,000,000,000 | 55,000,000,000 |
| ena | 500,000 | 1,000,000 | 676,000 | 1,500,000 |
| op | 500,000 | 1,000,000 | 300,000 | 500,000 |
| w | 500,000 | UNCHANGED | 508,000 | 1,400,000 |
| bome | 500,000 | UNCHANGED | 20,000,000 | 80,000,000 |
| gala | 250,000 | UNCHANGED | 5,000,000 | 20,000,000 |
| ton | 250,000 | UNCHANGED | 40,000 | 200,000 |
| tao | 250,000 | UNCHANGED | 500 | 2,000 |
| tia | 250,000 | UNCHANGED | 20,000 | 100,000 |
| sui | 250,000 | UNCHANGED | 180,000 | 400,000 |
| stx | 250,000 | UNCHANGED | 80,000 | 200,000 |
| pendle | 250,000 | UNCHANGED | 35,000 | 100,000 |
| Ticker | Current IMR | Proposed IMR |
|---|---|---|
| W | 15.39 | 3.87 |
| SOL | 24.39 | 4.90 |
| BTC | 13.35 | 1.54 |
| ETH | 8.92 | 1.16 |
Are you in favor of this decision?