This SCCP proposes to update the RUNE and GMX market parameters as per the below:
| Max Market Value | Current | Proposed | Proposed $ | CEX OI in $ |
|---|---|---|---|---|
| GMX | 21,000 | 27,720 | 1.00 M | 8 M |
| RUNE | 400,000 | 800,000 | 1.35 M | 15 M |
| Skew Scale | Current | Proposed | Slippage Per M$ | CEX Slippage Per M$ |
|---|---|---|---|---|
| GMX | 112,500 | 60,000 | 2,314 bp | 1,085 bp |
| RUNE | 25,500,000 | 12,750,000 | 233 bp | 60 bp |
Are you in favor of this decision?