SCCP-327 specifies the parameters of the followings SIPS:
The below parameters would be applied on the new markets:
| Market | InitialMarginRatio | minInitialMarginRatio | maintMarginScalar | skewScale | maxMarketSize | maxMarketValue |
|---|---|---|---|---|---|---|
| tao | 2.89 | 5% | 0.37 | 16,250 | 500 | 250,000 |
| link | 6.73 | 2% | 0.37 | 3,750,000 | 60,000 | 1,000,000 |
| gmx | 1.27 | 5% | 0.44 | 125,000 | 10,000 | 250,000 |
| inj | 1.31 | 5% | 0.46 | 750,000 | 10,000 | 250,000 |
| axl | 2.85 | 5% | 0.34 | 3,375,000 | 200,000 | 250,000 |
| sui | 1.96 | 5% | 0.34 | 27,500,000 | 180,000 | 250,000 |
| ethfi | 2.12 | 5% | 0.38 | 5,500,000 | 60,000 | 250,000 |
| tia | 2.24 | 5% | 0.38 | 3,000,000 | 20,000 | 250,000 |
| stx | 2.61 | 5% | 0.43 | 7,500,000 | 80,000 | 250,000 |
| arkm | 4.43 | 5% | 0.44 | 5,500,000 | 100,000 | 250,000 |
| ton | 2.89 | 5% | 0.37 | 4,000,000 | 40,000 | 250,000 |
| pendle | 2.45 | 5% | 0.37 | 3,000,000 | 35,000 | 250,000 |
| gala | 1.29 | 5% | 0.35 | 750,000,000 | 5,000,000 | 250,000 |
| bome | 1.44 | 5% | 0.38 | 1,875,000,000 | 20,000,000 | 500,000 |
Aside from the changes above, the perps markets will have the following configurations as well:
Are you in favor of this decision?