SCCP-2043 proposes to update the skew scale parameters as per the below:
| Market | Current | Proposed |
|---|---|---|
| KNC | 36,000,000 | 18,000,000 |
| COMP | 860,000 | 645,000 |
| AAVE | 600,000 | 450,000 |
| FLOW | 10,000,000 | 20,000,000 |
| APE | 30,000,000 | 60,000,000 |
| FTM | 150,000,000 | 300,000,000 |
| WLD | 13,000,000 | 26,000,000 |
| PERP | 10,000,000 | 25,000,000 |
Are you in favor of this decision?