• © Goverland Inc. 2026
  • v1.0.8
  • Privacy Policy
  • Terms of Use
Synthetix SCCP/SIPSynthetix SCCP/SIPby0x9E988BF30fa85c5ee2CEac5c13C95357CD35d0F3GovVote

SCCP-2069: Update Perps V2 Parameters

Voting ended over 2 years agoSucceeded

SCCP-2069 proposes the below update the perps v2 parameters:

Skew Scale

Market Current Scale Proposed Scale Proposed Slippage Cex Slippage
CELO 41,250,000 20,625,000 42 15
CRV 75,000,000 37,500,000 20 9
DOT 15,000,000 7,500,000 10 4
ENJ 34,500,000 17,250,000 84 15
EOS 96,000,000 48,000,000 14 4
ETC 3,000,000 2,250,000 11 4
LDO 14,250,000 7,125,000 30 12
LINK 15,000,000 7,500,000 4 3
PEPE 22,500,000,000,000 11,250,000,000,000 32 14
SUI 50,600,000 25,300,000 30 10
1INCH 45,000,000 33,750,000 40 16
ZEC 585,000 438,750 37 14
ADA 300,000,000 150,000,000 6 3
ALGO 207,750,000 103,875,000 24 10
APT 6,075,000 3,037,500 20 7
AXS 3,750,000 2,812,500 24 9
PYTH 16,500,000 28,875,000 42 19

Slippage refers to the price impact incurred from trading with a 100k$ notional

Fees

Market Current Proposed Curve
stETH/ETH 0 / 2 10 / 10 10 / 10

Are you in favor of this decision?

Off-Chain Vote

sYES
7 SNX-SCT100%
iNO
0 SNX-SCT0%
Download mobile app to vote

Timeline

Dec 15, 2023Proposal created
Dec 15, 2023Proposal vote started
Dec 24, 2023Proposal vote ended
Dec 20, 2024Proposal updated