SCCP-406 update the perps v3 parameters as per the below:
| ticker | Current SkewScale | Proposed Skew Scale | Current Slippage | Proposed Slippage | Cex Slippage |
|---|---|---|---|---|---|
| sats | 158,703,939,009,000 | 30,000,000,000,000 | 332 | 1,754 | 662 |
| om | 4,000,000 | 12,000,000 | 1,179 | 393 | 49 |
| melania | 5,806,000 | 8,500,000 | 942 | 643 | 159 |
| pnut | 95,366,700 | 47,000,000 | 141 | 287 | 180 |
| vvv | 1,000,000 | 300,000 | 682 | 2,274 | 826 |
| arkm | 11,000,000 | 3,000,000 | 373 | 1,369 | 353 |
| uni | 2,725,500 | 5,000,000 | 165 | 90 | 16 |
| chillguy | 24,005,300 | 60,000,000 | 2,717 | 1,087 | 265 |
| s | 12,000,000 | 36,000,000 | 389 | 130 | 47 |
| bonk | 1,294,569,458,000 | 500,000,000,000 | 92 | 237 | 62 |
Slippage above in bp, on 500k$ worth of volume
Are you in favor of this decision?