• © Goverland Inc. 2026
  • v1.0.8
  • Privacy Policy
  • Terms of Use
Synthetix SCCP/SIPSynthetix SCCP/SIPby0x9E988BF30fa85c5ee2CEac5c13C95357CD35d0F3GovVote

SCCP-2041: Enable Perps V2 Markets / Update Parameters

Voting ended over 2 years agoSucceeded

SCCP-2041 proposes to unpause the markets specified in 2029, 2032 and 2033, except for UMA and ZRX with the following configurations:

Market Offchain Fees MaxMarketValue Skew Scale
EOS 2/10 1,000,000 128,000,000
RUNE 2/10 400,000 34,000,000
XLM 2/10 4,500,000 333,000,000
ALGO 2/10 6,000,000 277,000,000
CELO 2/10 1,250,000 55,000,000
SEI 2/10 3,000,000 142,000,000
ZEC 2/10 15,000 780,000
KNC 2/10 750,000 36,000,000
ZIL 2/10 25,000,000 950,000,000
1INCH 2/10 1,250,000 60,000,000
ICP 2/10 75,000 4,000,000
XTZ 2/10 400,000 19,000,000
SUSHI 2/10 500,000 21,000,000
ENJ 2/10 1,250,000 46,000,000
ONE 2/10 20,000,000 750,000,000
FXS 2/10 40,000 1,250,000
BAL 2/10 125,000 1,500,000
PERP 2/10 300,000 10,000,000
RNDR 2/10 200,000 10,000,000

Are you in favor of this decision?

Off-Chain Vote

sYES
8 SNX-SCT100%
iNO
0 SNX-SCT0%
Download mobile app to vote

Timeline

Sep 07, 2023Proposal created
Sep 07, 2023Proposal vote started
Sep 16, 2023Proposal vote ended
Dec 20, 2024Proposal updated