SCCP-323 specifies the parameters of the followings SIPS:
The below parameters would be applied on the new markets:
| Market | InitialMarginRatio | minimumInitialMarginRatio | maintenanceMarginScalar | skewScale | maxMarketSize |
|---|---|---|---|---|---|
| ENA | 3.46 | 5.00% | 0.38 | 25,500,000 | 676,000 |
| DOGE | 6.9 | 2.00% | 0.3 | 789,000,000 | 4,200,000 |
| AVAX | 9.08 | 2.00% | 0.36 | 1,250,000 | 19,000 |
| OP | 2.27 | 4.00% | 0.38 | 16,000,000 | 300,000 |
| ORDI | 3.02 | 2.00% | 0.38 | 870,000 | 15,000 |
| PEPE | 4.88 | 4.00% | 0.43 | 8,400,000,000,000 | 360,000,000,000 |
| RUNE | 5.39 | 5.00% | 0.36 | 2,000,000 | 94,300 |
| BONK | 2.55 | 5.00% | 0.37 | 800,000,000,000 | 45,000,000,000 |
| FTM | 5.58 | 3.33% | 0.38 | 59,000,000 | 965,000 |
| ARB | 4.16 | 3.33% | 0.38 | 41,000,000 | 565,000 |
| MATIC | 4.41 | 2.00% | 0.26 | 84,000,000 | 940,000 |
| BNB | 10.72 | 2.00% | 0.35 | 250,000 | 1,200 |
Aside from the changes above, the perps markets will have the following configurations as well:
Are you in favor of this decision?