Based on the feedback from the community, the team would like to propose a new update for the Treasure Boxes. The details are as shown in the table;
| Items | Box A | Box B |
|---|---|---|
| Price | 500SEA | See Remark #1 |
| Daily Limit | 0 (See Remart #2) | - |
| 1-Star Shark | 100% | 40% |
| 2-Star Shark | - | 4% |
| 3-Star Shark | - | 1% |
| 4-Star Shark | - | 0.15% |
| 5-Star Shark | - | 0.05% |
| 6-Star Shark | - | 0.02% |
| 7-Star Shark Fragment (10 Fragments for a 7-Star Shark) | - | 0.1% |
| 10 honor points | - | 10% |
| 20 honor points | - | 3% |
| 30 honor points | - | 0.8% |
| 50 honor points | - | 0.5% |
| Resetter | - | 0.02% |
| Shark Commander | - | 0.06% |
| Private Territorial Water Fragment(2,000 Fragments for a complete Private Territorial Water NFT) | - | 4% |
| Shark Skin (Rank R, no stats) | - | 2% |
| Cooldown Reduction Potion | - | 19.3% |
| Skill Retention Potion | - | 15% |
Remarks
Price for Box B
The daily quantity of Box A will be dynamically justified from time to time based on the deflationary condition of the number of sharks to maintain the balance of the ecosystem
Grand Prizes include a customized 7-star shark (you can set the skills and purity of the shark), a Resetter, a customized 16-star(4 stars for each part) Shark Commander