Summary
This proposal outlines a further reduction in XVS emissions across all supported chains, applying the same reduction percentages as the previous proposal. The goal is to continue optimizing emissions while maintaining alignment with market use cases and performance. Below is a summary of the proposed changes:
| Chain | Current Emissions (XVS) | New Emissions (XVS) | Reduction (%) |
|---|---|---|---|
| ZKSync | 4,230 | 2,451 | 42% |
| Arbitrum | 3,825 | 1,969 | 49% |
| Ethereum Mainnet | 13,595 | 7,575 | 44% |
| BNB Chain | 16,943 | 11,905 | 30% |
| Total | 38,593 | 23,900 | 38% |
A VIP will be required to implement these changes, modifying the reward distribution speeds on all chains to match the new emissions if approved by the community.
To support the new emission levels for 3 months, the following funding is requested for ZKSync, Arbitrum, and Ethereum Mainnet (BNB Chain is excluded as XVS is already available there):
Total funding requested for 3 months: 27,414 XVS
The reduction strategy applies the same percentages as the previous proposal, ensuring consistency in the approach:
The allocation of emissions between supply and borrow incentives will remain unchanged, focusing on the most relevant use cases for each market:
A 30% reduction will be applied to the XVS Vault across all chains, consistent with the previous proposal. This gradual reduction allows for continued evaluation of user behavior and further adjustments in the future.
| Pool | Market | Current Allocation (XVS) | Reduction | New Allocation (XVS) |
|---|---|---|---|---|
| Core | ZK | 630 | 30% | 441 |
| Core | ETH | 600 | 50% | 300 |
| Core | BTC | 600 | 50% | 300 |
| Core | USDT | 450 | 50% | 225 |
| Core | USDC.e | 900 | 50% | 450 |
| Vault | XVS | 1,050 | 30% | 735 |
| Total | 4,230 | 42% | 2,451 |
| Pool | Market | Current Allocation (XVS) | Reduction | New Allocation (XVS) |
|---|---|---|---|---|
| Core | ARB | 239 | 75% | 60 |
| Core | WETH | 239 | 75% | 60 |
| Core | WBTC | 319 | 50% | 160 |
| Core | USDT | 479 | 75% | 120 |
| Core | USDC | 479 | 75% | 120 |
| LST | ETH | 1,020 | 30% | 714 |
| Vault | XVS | 1,050 | 30% | 735 |
| Total | 3,825 | 49% | 1,969 |
| Pool | Market | Current Allocation (XVS) | Reduction | New Allocation (XVS) |
|---|---|---|---|---|
| Core | WETH | 475 | 75% | 119 |
| Core | WBTC | 949 | 50% | 475 |
| Core | USDT | 1,709 | 75% | 427 |
| Core | USDC | 1,709 | 75% | 427 |
| LST | ETH | 3,713 | 30% | 2,599 |
| Vault | XVS | 5,040 | 30% | 3,528 |
| Total | 13,595 | 44% | 7,575 |
| Pool | Market | Current Allocation (XVS) | Reduction | New Allocation (XVS) |
|---|---|---|---|---|
| Core | XVS | 900 | 25% | 675 |
| Vault | VAI | 2,813 | 30% | 1,969 |
| Vault | XVS | 13,230 | 30% | 9,261 |
| Total | 16,943 | 30% | 11,905 |
The distribution of emissions between supply and borrow rewards will remain unchanged, as outlined in the previous proposal.
Due to the recent addition of new chain rewards in Uniswap, these rewards will be evaluated and adjusted at a later date, following the Uniswap reward proposal. This ensures that emissions remain aligned with market conditions and performance.
The proposed adjustments aim to further optimize XVS emissions while maintaining consistency with the previous strategy:
This proposal builds on the success of the previous adjustments, ensuring a sustainable and efficient emission strategy for XVS.